Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Cardenas | Andres | 09/21/1913 | ||||
Cardenas | Carmen | H. | 10/01/1941 | |||
Carlile | Alethia | E. | 04/08/1879 | 03/12/1958 | ||
Carlile | Monroe | W. | 10/17/1874 | 09/15/1947 | ||
Carrington | Ceraldine | 05/26/1930 | ||||
Carrington | Hnery | A. | 02/23/1929 | |||
Caruthers | Hansell | W. | 02/11/1894 | 11/26/1957 | ||
Caruthers | Ila | L. | 1879 | 1955 | ||
Caruthers | Kenneth | H. | 09/23/1922 | 02/25/1969 | ||
Caruthers | Lottie | Mae | 12/16/1836 | 02/23/1967 | ||
Caruthers | Nora | F. | 1890 | 1966 | ||
Caruthers | Texas | 07/04/1882 | 02/23/1940 | |||
Caughfield | Donald | H. | 03/12/1824 | 05/22/1921 | ||
Caughfield | Emma | 1870 | 1940 | |||
Caughfield | Frank | 1865 | 1939 | |||
Caughfield | Lena | E. | 01/07/1897 | 04/16/1918 | ||
Censtler | C.J. | 1917 | 1997 | |||
Censtler | Dorthy | M | 1920 | |||
Chapman | Orville | Frank | 05/13/1910 | 11/27/1982 | US Navy WW II | |
Clark | Carl | 11/20/1900 | 04/03/1957 | |||
Clark | Dora | M. | 1881 | 1968 | ||
Clark | Ernest | 10/17/1919 | 10/20/1995 | US Navy WW II | ||
Clark | Katherinee | 1900 | 1970 | |||
Clark | Leona | M. | 04/09/1909 | |||
Clark | Margaret | 1925 | ||||
Clark | William | E. | 1875 | 1949 | ||
Clark | William | T. | 11/17/1916 | 06/27/1988 | ||
Clayton | Mattie | 01/14/1863 | 01/29/1958 | |||
Clayton | Rubye | R. | 02/20/1907 | 09/22/1982 | ||
Clayton | Thea | 12/15/1903 | 01/30/1978 | |||
Coats | A. | Estelle | 10/29/1923 | |||
Coats | Samuel | Lee | 10/18/1910 | 09/08/1995 | ||
Collins | Carllton | L. | 04/27/1927 | 06/15/1971 | ||
Collins | Rose | Lee | 12/28/1926 | |||
Comer | Joy | 10/13/1955 | ||||
Comer | Maxine | 08/14/1921 | ||||
Comer | Neil | 06/22/1918 | 12/24/1975 | |||
Condra | Robert | L. | 02/02/1891 | 09/06/1974 | ||
Condra | Verna | M. | 10/25/1909 | |||
Cooper | Cid | P. | 08/29/1895 | 09/30/1958 | ||
Cooper | Lois | A. | 08/03/1898 | 06/19/1982 | ||
Cowley | Ella | Myra | 09/20/1901 | 04/22/1968 | ||
Cowley | James | F. | 1860 | 1940 | ||
Cowley | Josephine | C. | 1867 | 1956 | ||
Cowley | Pearl | E. | Bass | 03/03/1904 | 09/10/1924 | |
Cray | Lura | Brown | 1880 | 1919 | ||
Crouch | A.C. | 06/02/1938 | 09/25/1989 | |||
Crouch | Arie | G. | 11/09/1905 | 04/24/1990 | ||
Crouch | Charles | 07/10/1948 | 05/14/1994 | |||
Crouch | Cleveland | 05/08/1903 | 06/21/1980 | |||
Crouch | Cleveland | 10/14/1933 | 07/04/1936 | |||
Crouch | Lois | 11/11/1908 | 11/15/1999 | |||
Crouch | Thomas | A. | 07/18/1906 | 05/27/1972 | ||
Culp | Alfred | Ben | 07/24/1928 | 12/08/1963 | ||
Culp | Joe | Ben | 09/01/1902 | 03/14/1979 | ||
Cunningham | Angela | J. | Lux | 03/22/1920 | 06/25/1999 | |
Cunningham | Jack | L. | 06/19/1917 | 10/06/1983 | ||
Curbow | Henry | Lee | 02/23/1911 | 06/06/2000 | ||
Curbow | Mabel | Ruth | Yarbrough | 11/25/1921 | ||
Custance | Blanche | 07/04/1887 | 06/02/1963 | |||
Custance | William | H. | 02/11/1879 | 12/28/1960 | Spanish American War |
Contributed by Ray Ford.