Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Jackel | Alta | M. | 01/07/1907 | |||
Jackel | Charlotte | L. | 07/03/1920 | |||
Jackel | Dora | L. | 1873 | 1927 | ||
Jackel | Ed | 09/17/1869 | 01/03/1946 | |||
Jackel | Edward | L. | 12/06/1897 | 04/23/1978 | ||
Jackel | Emil | L. | 1864 | 1934 | ||
Jackel | Gordan | 09/15/1927 | 07/07/1997 | |||
Jackel | James | Ira | 11/22/1924 | |||
Jackel | James | A. | 10/07/1901 | 04/29/1999 | ||
Jackel | Nina | M. | 09/27/1906 | 08/13/1983 | ||
Jackel | Otto | J. | 01/04/1900 | 02/12/1977 | ||
Jackel | Robert | L. | 10/16/1917 | 05/15/2000 | ||
Jackel | Sarah | E. | 11/06/1877 | 12/25/1940 | ||
Jackel | Willie | L. | 11/27/1896 | 12/28/1947 | ||
Jackel | Wilma | C. | 03/23/1919 | |||
Jackson | Andrew | A. | 05/12/1910 | 12/01/1944 | ||
Jackson | Andrew | V. | 10/26/1946 | 08/06/1962 | ||
Jackson | Eva | Pauline | Fowler | 04/12/1920 | ||
Jackson | Marvin | A. | 05/04/1936 | 03/09/1998 | ||
Jackson | V.W. | Woody | 03/12/1942 | 08/08/1983 | ||
Jackson | Woodrow | Delaney | 04/27/1916 | 02/26/1996 | ||
James | Alpha | M. | 09/27/1911 | 07/31/1995 | ||
James | Amanda | E. | 01/25/1862 | 12/31/1912 | ||
James | Bessie | 11/0/1892 | 04/28/1960 | |||
James | Clara | M. | 1900 | 1984 | ||
James | Diana | Marsh | 02/29/1924 | |||
James | Edwin | Martin | 06/13/1947 | 03/17/2001 | ||
James | Frank | 03/28/1894 | 02/06/1895 | |||
James | Frank | L. | 10/12/1909 | 10/12/1985 | ||
James | Fred | C. | 07/04/1884 | 02/21/1961 | ||
James | Gladys | Pearl | 06/12/1917 | 09/27/1996 | ||
James | Hattie | Lee | 08/16/1912 | 07/10/1913 | ||
James | Henry | 10/09/1889 | 09/05/1960 | |||
James | J.R. | 08/13/1888 | 12/05/1912 | |||
James | Jennie | L. | 07/26/1886 | 02/05/1966 | ||
James | Jesse | G. | 1897 | 1942 | ||
James | Jesse | C. | 01/25/1859 | 12/23/1919 | ||
James | John | Kenneth | 08/12/1927 | |||
James | John | W. | 09/03/1856 | 04/04/1896 | ||
James | John | Preston | 1927 | 1975 | ||
James | Leo | 12/30/1904 | 07/04/1904 | Infant | ||
James | Luther | M. | 04/26/1923 | 03/14/1990 | ||
James | Mildred | 10/24/1917 | 02/28/1919 | |||
James | William | Marshall | 05/07/1915 | |||
Jameson | Ann | B. | Henson | 09/20/1908 | 02/12/1997 | |
Jameson | Clarence | R. | 02/20/1904 | 02/14/1998 | ||
Jameson | David | Anthony | 12/10/1988 | Infant | ||
Jarves | Fred | H. | 12/24/1834 | 02/16/1914 | ||
Jarves | Louis | A. | 01/17/1829 | 10/04/1900 | ||
Jenkins | Dora | Mae | 01/26/1890 | 05/07/1961 | ||
Jenkins | James | Albert | 04/29/1888 | 12/04/1961 | ||
Jenkins | John | Calvin | 11/19/1931 | 01/28/1978 | ||
Johnson | Bessie | Fern | 11/05/1914 | 08/07/1964 | ||
Johnson | Clara | V. | 09/18/1892 | 02/11/1978 | ||
Johnson | Elizabeth | 02/05/1874 | 11/01/1961 | |||
Johnson | Gertie | 03/24/1902 | 01/17/1918 | |||
Johnson | Herbert | M. | 10/01/1912 | 03/09/1995 | ||
Johnson | Orville | Clay | 03/12/1906 | 01/11/1974 | ||
Johnson | Virgie | M. | 11/26/1915 | 01/28/1994 | ||
Johnson | William | M. | 11/22/1890 | 01/22/1971 | ||
Johnstone | Eva | Margarte | 1898 | 1976 | ||
Jones | Ada | F. | 10/16/1902 | 09/16/2002 | ||
Jones | Ada | F. | 10/16/1902 | 09/16/2002 | ||
Jones | Birdie Mae | 08/03/1904 | 12/02/1989 | |||
Jones | Glen | 09/26/1896 | 07/16/1966 | |||
Jones | J. | Leroy | 10/23/1904 | 01/09/1994 | ||
Jones | James | L. | 08/09/1932 | 10/04/1992 | ||
Jones | Jesse | B. | 10/30/1923 | |||
Jones | Jesse | B. | 01/25/1898 | 07/09/1976 | ||
Jones | Richard | Edger | 11/09/1925 | 11/04/1997 |
Contributed by Ray Ford.