Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
La Grange | Bertha | E. | 02/28/1875 | 03/13/1974 | ||
La Grange | Dee | J. | 04/20/1885 | 06/11/1965 | ||
La Grange | Ethel | W. | 08/17/1888 | |||
La Grange | John | 1888 | 1952 | |||
La Grange | Lillie | E. | 09/20/1878 | 09/15/1966 | ||
La Grange | Margie | Belle | Infant | |||
La Grange | Martha | Alice | 09/22/1851 | 11/25/1922 | ||
La Grange | Viola | A. | 02/06/1890 | 12/21/1980 | ||
Lancaster | Della | 1868 | 1937 | |||
Lancaster | Dora | 02/23/1870 | 05/16/1952 | |||
Lancaster | James | W. | 1857 | 1934 | ||
Lancaster | Richard | 02/28/1866 | 10/06/1949 | |||
Lanford | Katherine | Hanson | 03/09/1910 | 03/18/1998 | ||
Lanford | Parker | Berrima | 11/28/1905 | 09/28/1982 | ||
Lawrey | William | John | 06/27/1936 | 04/02/1993 | ||
Lehmberg | F. | Louis | 03/22/1876 | 08/31/1957 | ||
Lehmberg | Johnnie | Bell | 1907 | 1988 | ||
Lehmberg | Louis | 1907 | 1979 | |||
Little | Jesse | A. | 05/13/1901 | 12/16/1982 | ||
Little | Mabel | I. | 10/28/1900 | 10/19/1980 | ||
Little | Shirley | 01/22/1941 | ||||
Lively | Cornelios | C. | 09/25/1891 | |||
Lively | Nylon | L. | 06/06/1920 | 09/13/1962 | US Army Engineers | |
Lively | Victoria | J. | 02/08/1893 | 03/03/1962 | ||
Lombardi | Augusto | J. | 1893 | 1962 | ||
Losure | Lawrence | D. | 02/13/1899 | 03/06/1962 | ||
Losure | Mary | M. | 03/17/1901 | 09/29/1975 | ||
Lowe | Howard | Nelson | 04/30/1923 | 01/31/1973 | US Navy WW II | |
Lowe | Kelly | 03/22/1897 | 05/06/1970 | |||
Lowe | Stella | A. | 04/17/1901 | 12/14/1976 | ||
Lynham | Allan | G. | 02/08/1933 | 08/09/1985 | ||
Lynham | Evelyn | N. | 09/10/1935 | 05/08/1978 | ||
Lynn | Evelyn | K. | 07/29/1921 | |||
Lynn | William | Everett | 10/16/1919 | 04/10/1987 |
Contributed by Ray Ford.