Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Madewell | Earl | 02/04/1898 | 12/15/1988 | |||
Madewell | Gladys | 01/28/1904 | 04/11/1982 | |||
Mann | Adolph | Henry | 02/10/1892 | 09/04/1913 | ||
Mann | Alfred | Fred | 10/13/1926 | 08/06/1943 | ||
Mann | Clara | Laura | 03/19/1892 | 01/19/1986 | ||
Mann | Henry | 03/26/1912 | 03/18/1975 | |||
Mann | James | I. | 07/25/1935 | |||
Mann | Louise | 11/17/1915 | 12/21/1990 | |||
Marroquin | Daniel | G. | 01/17/1958 | 05/22/2000 | ||
Marsh | Edwin | Frederick | 07/01/1900 | 04/17/1963 | ||
Marsh | Winona | Leigh | 10/05/1904 | 04/26/1971 | ||
Masur | Alfred | 1927 | 2002 | |||
Mattes | Agnes | 05/27/1918 | 11/22/1918 | |||
Mattes | Infant | 06/02/1917 | 06/02/1917 | |||
McBroom | Alden | B. | 12/02/1902 | 01/07/1963 | ||
McBroom | Louise | F. | 11/20/1907 | 03/29/2001 | ||
McBroom | Robert | A. | 03/16/1928 | 12/16/1999 | ||
McCain | Allie | P. | 03/21/1947 | |||
McCain | Arthur | Glenn | 08/15/1927 | 02/10/1996 | ||
McCain | Bessie | M. | 1894 | |||
McCain | Charles | Webb | 06/29/1924 | 07/30/1988 | ||
McCain | Charles | Webb | 06/29/1924 | 07/30/1989 | US Marine Corps WW II | |
McCain | Christine | 1903 | 1982 | |||
McCain | J.W. | 11/24/1923 | 12/06/1923 | Infant son | ||
McCain | John | W. | ||||
McCain | Louis | W. | 1900 | 1979 | ||
McCombs | Patricia | Cook | 12/18/1942 | 12/27/1998 | ||
McCombs | Richard | C. | 04/04/1941 | |||
McCoy | Truett | Frank | 06/21/1924 | 01/15/1999 | WW II US Navy | |
McCoy | Truman | William | 06/21/1924 | |||
McCrury | Dalton | E. | ||||
McCrury | Oralee | |||||
McDonald | Arch | R. | 01/14/1886 | 08/27/1974 | ||
McDonald | Clovis | L. | 05/29/1923 | |||
McDonald | Dora | J. | 01/01/1886 | 06/23/1978 | ||
McDonald | Ernest | E. | 04/10/1914 | 05/14/1993 | ||
McDonald | Florence | 05/07/1917 | ||||
McDonald | Samuel | R. | 08/12/1920 | 07/04/1985 | ||
McMillian | Charles | B. | 1926 | 1966 | ||
Melvin | Marion | W. | 05/18/1898 | 01/08/1960 | ||
Menzies | Jeanie | 1940 | 1980 | |||
Messick | Jimmy | R. | 11/21/1953 | |||
Messick | Ruby | F. | 03/07/1955 | |||
Messick | Tammy | Jean | 04/04/1961 | 10/14/2001 | ||
Metz | Dan | Galen | 04/04/1994 | 04/11/1994 | Infant | |
Metz | E. | Leroy | 03/07/1921 | 01/11/1986 | ||
Metz | Galen | L. | 11/28/1923 | 03/01/1991 | US Marine Corps WW II | |
Metz | Jo Ann | 08/26/1928 | 03/08/1991 | |||
Metz | Mary | R. | 04/14/1928 | |||
Michael | Ruby | 1898 | 1992 | |||
Michael | Rudolph | 1898 | 1989 | |||
Miller | Cecil | W. | 02/13/1921 | |||
Miller | Frank | H. | 04/26/1876 | 05/16/1957 | ||
Miller | Jerry | Lynn | 04/27/1950 | 01/24/1996 | ||
Miller | Lavie | E. | 01/12/1964 | |||
Miller | Lizzie | L. | 10/30/1876 | 10/11/1958 | ||
Miller | Maggie | A. | 06/0/1899 | |||
Miller | Ruth | A. | 12/23/1920 | 11/16/1994 | ||
Minson | Becky | 1935 | 1935 | |||
Minson | Cliford | D. | 1906 | 1967 | ||
Minson | Delia | 1871 | 1924 | |||
Minson | Elsie | L. | 1907 | 1963 | ||
Minson | Ervin | 1909 | 1960 | |||
Minson | Fred | F. | 1903 | 1977 | ||
Minson | Fred | M. | 1866 | 1961 | ||
Minson | Infant | |||||
Minson | Nathan | 1905 | 1962 | |||
Minson | Pearl | 1927 | 1931 | |||
Moehrig | Dorothy | E. | 09/09/1917 | 01/23/1986 | ||
Moehrig | Rinehart | J. | 03/17/1912 | 12/18/1981 | ||
Moore | Ross | W. | 09/09/1908 | 01/08/1960 | ||
Morgan | Barbara | K. | 01/06/1939 | |||
Morgan | Eldridge | 04/30/1910 | 08/26/1997 | |||
Morgan | Mary | Miller | 1913 | 1994 | ||
Morgan | Thomas | E. | 07/04/1936 | |||
Morris | Beulah | J. | 08/13/1908 | 12/24/1999 | ||
Morris | Bryan | W. | 05/20/1908 | 11/08/1990 | ||
Morris | Carl | 1926 | ||||
Morris | George | B. | 12/09/1917 | 04/21/1998 | ||
Morris | Hazel | 08/07/1916 | 07/08/1990 | |||
Morris | Roxy | B. | 09/23/1932 | 01/18/1987 | US Air Force, SSGt | |
Moseley | Troy | Lee | 1965 | 1981 | ||
Mueller | Anna | 08/05/1853 | 03/23/1931 | |||
Mueller | August | 05/10/1888 | 05/07/1979 | |||
Mueller | Ernest | 03/10/1895 | 12/31/1962 | |||
Mulvee | Ona | I. | 09/06/1896 | 05/24/1983 | ||
Mulvee | Thomas | J. | 11/15/1903 | 01/26/1975 | ||
Munk | Ida | L. | 03/06/1924 | 03/08/2000 | ||
Munk | Walter | A. | 08/11/1918 | 05/05/1990 |
Contributed by Ray Ford.