Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Parchman | Beatrice | F. | 01/28/1926 | |||
Parchman | Bertie | M. | 11/17/1901 | 12/29/1981 | ||
Parchman | Edward | L. | 10/18/1871 | 11/10/1960 | ||
Parchman | Evelyn | L. | 1902 | 1984 | ||
Parchman | George | C. | 1898 | 1935 | ||
Parchman | Isabelle | M. | 02/28/1900 | 04/08/1975 | ||
Parchman | James | A. | 05/17/1906 | 12/18/1989 | ||
Parchman | Maggie | 10/28/1868 | ||||
Parsons | Clara | E. | 08/13/1901 | 03/01/1998 | ||
Parsons | Edward | H. | 02/07/1898 | 01/07/1990 | ||
Patton | Clay | 1875 | 1968 | |||
Patton | Clinton | 1883 | 1937 | |||
Patton | Louis | 10/09/1910 | 08/08/1918 | |||
Patton | Lucy | 12/06/1886 | 12/13/1918 | |||
Patton | M.M. | 04/29/1844 | 10/04/1916 | |||
Patton | N.C | 01/06/1843 | 02/26/1919 | |||
Perry | Effie | L. | 09/03/1911 | 09/04/1994 | ||
Phillipa | Arthur | 01/10/1883 | ||||
Plant | Malborn | Cleo | 02/11/1911 | 07/10/1971 | ||
Plant | Wallace | Ervin | 07/09/1913 | 08/13/1981 | ||
Platt | Lawrence | R. | 04/15/1912 | 02/18/1995 | ||
Poppe | Ben | E. | 06/29/1911 | 09/23/1982 | ||
Poppe | Louise | 08/23/1922 | ||||
Powell | E.C. | |||||
Powell | James | A. | 1878 | 1967 | ||
Powell | Sarah | Alice | 1873 | 1942 | ||
Powers | Maggie | 1873 | 1946 | |||
Preciado | Jacinto | J. | 09/25/1924 | 12/19/2000 | ||
Preciado | Stella | M. | 04/09/1933 | |||
Pullin | Infant | 01/12/1969 | ||||
Pullin | O'Neal | Wayne | 01/01/1944 | 06/09/1971 | ||
Pyron | Aubeluis | M. | ||||
Pyron | Blake | B. | 1889 | 1964 | ||
Pyron | Della | C. | 03/0/1879 | 08/0/1959 | ||
Pyron | Ev | Milton | 12/06/1894 | 01/04/1947 | ||
Pyron | Geroge | Edward | 02/17/1918 | 02/19/1998 | ||
Pyron | Harold | 04/29/1916 | 04/29/1916 | Infant | ||
Pyron | Lucile | 10/17/1896 | 07/05/1915 | |||
Pyron | Mabel | M. | 1894 | 1974 | ||
Pyron | Mary | Geneva | 03/18/1880 | 06/23/1944 | ||
Pyron | Ruby | Nell | 03/17/1921 |
Contributed by Ray Ford.