Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Ramsey | Jean | Marie | 06/18/1918 | 06/18/1998 | ||
Ramsey | Walter | 01/08/1923 | 11/07/1997 | |||
Reichel | Bertha | O. | 10/30/1889 | 10/02/1971 | ||
Reichel | George | 05/28/1916 | 08/13/1940 | |||
Reichel | Joe | Bert | 08/31/1911 | 02/17/1992 | ||
Reichel | Joe | Bert | 08/31/1911 | 02/17/1992 | ||
Reichel | Michael | 08/08/1867 | 05/10/1933 | |||
Reidenbach | David | G. | 06/11/1921 | 04/26/1981 | US Navy | |
Reidenbach | Freda | 03/30/1924 | ||||
Reidenbach | Leanne | Rae | 02/01/1974 | 07/16/1992 | ||
Reinhard | Hugo | A. | 02/13/1892 | 12/04/1969 | ||
Reinhard | Maude | G. | 09/16/1888 | 10/26/1968 | ||
Renaud | Charles | H. | 02/13/1909 | 10/17/1948 | ||
Renaud | James | B. | 09/03/1931 | 05/20/1933 | ||
Richardson | Jacqueline | Elaine | 12/05/1929 | |||
Richardson | James | Kenneth | 02/23/1927 | 02/19/1985 | ||
Richardson | John | Cylde | 10/30/1897 | 07/06/1992 | ||
Richardson | Ola | Jane | 02/20/1903 | 01/05/1991 | ||
Rico | Richard | A. | 09/23/1952 | |||
Riggins | Beverly | Sue | 06/18/1957 | 12/04/1978 | ||
Ritchey | Augusta | J. | 05/03/1918 | |||
Ritchey | L.D. | 04/10/1924 | 04/12/1924 | Infant | ||
Ritchey | Lattoe | Samuel | 02/26/1872 | 10/19/1945 | ||
Ritchey | Lula | 01/29/1883 | 10/22/1966 | |||
Ritchey | May | L. | 12/06/1919 | 02/28/1985 | ||
Ritchey | Murry | A. | 06/16/1910 | 05/23/1986 | ||
Ritchey | Peter | 10/18/1919 | 04/18/1996 | |||
Robertson | Agnes | A. | 02/15/1875 | 01/11/1948 | ||
Robertson | Clinton | H. | 08/13/1937 | 07/28/1941 | ||
Robertson | Florence | A. | 02/10/1919 | 09/01/1959 | ||
Robertson | Harry | R. | 04/29/1930 | 07/15/1993 | ||
Robertson | Jesse | W. | 11/18/1902 | 03/13/1969 | ||
Robertson | Robert | H. | 08/19/1868 | 01/18/1931 | ||
Robertson | Robert | Oden | 12/14/1892 | 04/28/1961 | ||
Robertson | Tennie | James | 01/20/1894 | 02/05/1944 | ||
Robertson | Thelma | E. | 04/05/1909 | 07/14/1983 | ||
Rogers | Carol | Ann | 07/19/1938 | |||
Rogers | Garrett | Edwin | 09/26/1937 | |||
Rogers | Gary | Edwin | 04/08/1965 | 10/29/1992 | ||
Rotge | J.O. | 11/13/1903 | 01/17/1975 | Cowboy | ||
Rotge | Julius | H. | 04/26/1959 | 08/10/1984 | ||
Rotge | Julius | Herbert | 02/29/1932 | 09/29/2001 | US Navy Korea | |
Rotge | Marshanne | 11/06/1957 | Infant | |||
Rotge | Minnie | B. | 09/14/1908 | 07/12/1982 | ||
Rowland | Lois | L. | 05/04/1909 | 06/21/1994 | ||
Rowland | M. | Jay | 05/03/1909 | 05/27/1967 | ||
Rowland | Marion | N. | 04/27/1927 | |||
Rudwick | Dorothy | Huth | 06/01/1927 | 12/08/1999 |
Contributed by Ray Ford.