Bexar Cemetery
Location: Somerset, TX
A B C D E F G H I J K L M N O P R S T U W Y
Last Name | First Name | Middle | Maiden Name | DoB | Dod | Notes |
---|---|---|---|---|---|---|
Wallis | Doris | I. | 1921 | |||
Wallis | Julius | E. | 1914 | 1998 | ||
Watts | Clara | Dell | 01/26/1927 | 04/01/1997 | ||
Watts | Otto | F. | 10/05/1897 | 09/13/1981 | ||
Watts | Vina | Edwards | 08/10/1904 | 05/07/1981 | ||
Waugh | Sarah | A. | 09/05/1869 | 08/02/1943 | ||
Waugh | William | H. | 12/06/1866 | 04/15/1954 | ||
West | Delbert | Olan | 11/21/1930 | 09/20/1992 | ||
Whiteside | Lola | Mae | 04/29/1896 | 09/06/1983 | ||
Wideman | George | L. | 04/26/1908 | 01/03/1979 | ||
Wideman | James | Leonard | 1931 | |||
Wideman | Lillian | J. | 1926 | |||
Wideman | Mildred | F. | 12/26/1910 | 04/29/1971 | ||
Wied | Gracy | Thompson | 03/10/1926 | |||
Wied | Harvey | A. | 07/08/1918 | |||
Wildman | Steven | 1865 | 1940 | |||
William | John | 10/24/1902 | 05/23/1970 | |||
William | Mary | Bernice | Johnson | 10/20/1903 | 04/19/1985 | |
Williams | Allison | E. | 07/28/1951 | 01/07/1996 | ||
Williams | Clora | 1880 | 1949 | |||
Williams | Dustin | Kiel | 06/05/1986 | 07/28/1986 | ||
Williams | Estella | 1891 | 1973 | |||
Williams | Gene | 1892 | 1973 | |||
Williams | George | G. | 12/05/1941 | |||
Williams | Herbert | 1875 | 1938 | |||
Williams | Ira | T. | 03/05/1891 | 12/22/1912 | ||
Williams | Mary | P. | 12/07/1855 | 03/13/1934 | ||
Williamson | M.L. | 03/0/1924 | 02/17/1988 | |||
Willis | Frank | L. | 02/12/1883 | 04/08/1978 | ||
Willis | Gertrude | E. | 10/02/1900 | 02/20/1984 | ||
Wisdom | Diana | Dee | 01/26/1978 | |||
Wolfe | Jake | 07/23/1909 | 03/17/1968 | |||
Wolfe | Mary | Lee | 04/03/1914 | |||
Wood | Eloise | P. | 01/01/1923 | 08/14/1999 | ||
Wood | Ernest | H. | 05/21/1914 | |||
Workman | Helen | V. | 01/03/1911 | |||
Workman | Josephine | T. | 09/25/1900 | 12/06/1983 | ||
Workman | Ray | S. | 11/20/1898 | 05/0/1980 |
Contributed by Ray Ford.