Helotes Catholic Cemetery

Location: Highway 16 North in Helotes TX.

Contributed by Ray Ford

Last Name Given Name Maiden Name Date of Birth Death Date Plot Notes
Alcala Raymond 7 / 6 / 1916 1 / 5 / 1988 156
Algueseva Amilia Menchaca 6 / 10 / 1896 9 / 26 / 1970 62
Algueseva Jesse G. 11 / 4 / 1904 6 / 11 / 1979 63
Algueseva Jesse Lee 11 / 22 / 1937 11 / 14 / 1995 64
Allison Rebecca Marie 2 / 17 / 1956 4 / 11 / 1981 53
Alvarez Josefina V. 3 / 19 / 1900 6 / 9 / 1973 42
Asher Mark Allen 10 / 20 / 1983 4 / 23 / 1995 13
Ballro Lena M. 1929 21
Ballro Manuel Y. 1918 21
Bardwell Beatrice T. 6 / 11 / 1911 10 / 26 / 1975 143
Bardwell John E. 12 / 29 / 1903 10 / 2 / 1982 144
Barrera Ernest Schilling 5 / 31 / 1909 10 / 18 / 2001 160
Barrera Sally Menchaca 1 / 29 / 1915 6 / 10 / 1986 161
Baur David Alan 8 / 17 / 1958 10 / 20 / 1984 164
Belto Donald D. 5 / 3 / 1929 6 / 20 / 1987 34
Belto Rose M. 6 / 26 / 1930 35
Bendele Walton Glen 5 / 1 / 1969 12 / 22 / 1978 232
Bendele Waylon Lloyd 1 / 30 / 1983 7 / 27 / 1995 231
Benton Jude W.E. 2 / 11 / 1936 8 / 28 / 1991 250
Bocanegra Roma Gabriella 12 / 1 / 1999 12 / 23 / 1999 6
Brannon Helen S. 1933 182
Brannon Thomas M. 1935 184
Brown Jr Charles Otho 9 / 7 / 1916 11 / 22 / 2000 174
Brown Charles Otho 10 / 22 / 1885 12 / 12 / 1967 124
Brown Lucy Perkins 4 / 4 / 1916 11 / 7 / 1988 175
Brown Robert L. 3 / 2 / 1968 1 / 16 / 1988 60
Burgevin Inez O. 6 / 8 / 1901 2 / 20 / 1984 148
Cadena Henry L. 6 / 17 / 1912 12 / 27 / 1987 205
Cadena Ida M. 5 / 1 / 1920 206
Cadena Tomas 5 / 27 / 1881 1 / 30 / 1963 68
Cardiel Beatrice Colvin 2 / 17 / 1925 11 / 23 / 1986 154
Casarez Maria 2 / 27 / 1919 167
Castro Jr Martin 10 / 11 / 1946 1 / 24 / 1997 98
Cepeda Alfred D. 9 / 26 / 1915 8 / 26 / 1978 66
Cerna Jr Daniel A. 1 / 24 / 1949 10 / 21 / 1995 254
Chavez Maria Cleofas 4 / 9 / 1907 8 / 6 / 1995 207
Clark John Kenneth 12 / 3 / 1947 10 / 9 / 1991 195
Clark Mae Frances 8 / 7 / 1915 195
Comte Carmen TIA 9 / 23 / 1909 3 / 12 / 1991 59
Cook Gertrude Salinas 1 / 13 / 1907 5 / / 1991 38
Cronkhite Caroline Woller 1 / 7 / 1893 11 / 27 / 1980 104
Cruz Jr Rudy 6 / 22 / 1963 5 / 20 / 1992 196
Cruz Sr Rudy 6 / 4 / 1936 198
Cruz Alice S. 4 / 10 / 1932 197
Darnell Mary M. 1921 132
De Ramires Lydia M. 82
Dougherty Jr William T. 7 / 22 / 1961 5 / 13 / 1984 151
Duerler Edna D. 8 / 8 / 1909 10 / 4 / 1974 147
Duerler Eugene M. 4 / 6 / 1909 8 / 13 / 1978 146
Dunford Paul Thomas 11 / 23 / 1972 3 / 25 / 1988 130
Dunford Ray Clinton 4 / 17 / 1957 8 / 2 / 1974 129
Ebner Ada A. 11 / 1 / 1903 1 / 14 / 1998 210 Married Nov 23, 1932
Ebner George W. 9 / 10 / 1908 209 Married Nov 23, 1932
Ehrlund Larry T. 6 / 2 / 1955 10 / 31 / 2000 251 D.V.M.
Espinos Tomas 52
Esquivel Carolina G. 11 / 23 / 1907 10 / 7 / 1987 220
Esquivel Dorothy 10 / 18 / 2000 5
Esquivel Louis 10 / 18 / 2000 5
Esquivel Luis F. 6 / 6 / 1908 12 / 10 / 1988 221
Fernandez Antonia P. 3 / 1 / 1918 9 / 11 / 1989 76
Fish Deanna Rachelle 11 / 12 / 1977 9 / 12 / 1996 172
Flores Melecio 4 / 15 / 1899 8 / 2 / 1981 78
Flores Sush 1 / 5 / 1896 5 / 23 / 1982 78
Francovich Agnes A. 12 / 5 / 1913 10 / 2 / 1970 127
Francovich Aldo J. 2 / 9 / 1914 10 / 18 / 1995 128
Fraser Henry Arthur 11 / 29 / 1931 5 / 3 / 2001 19
Fraser Mary Jane 8 / 10 / 1936 20
Gaitan Stella 12 / 27 / 1911 4 / 29 / 2000 7
Gallardo Isabel M. 11 / 5 / 1889 8 / 31 / 1969 65
Garica Jessica M. 11 / 19 / 1968 2 / 25 / 1996 10
Gifford Loretta O'Connell 6 / 15 / 1906 3 / 14 / 1992 32
Gomez Edmund J. 10 / 27 / 1911 3 / 4 / 2001 243
Gomez Rose T. 3 / 11 / 1911 5 / 31 / 2002 243
Gonzales Criselda 5 / 14 / 1921 7 / 2 / 1993 248
Gonzalez Antonio C. 6 / 23 / 1921 39
Gonzalez Manuela T. 6 / 24 / 1913 10 / 2 / 1989 39
Grothues Elsie D. 10 / 18 / 1926 9
Grothues Maurice G. 8 / 19 / 1924 9 / 15 / 1997 9
Haby Alvin Walter 12 / 23 / 1906 4 / 19 / 1994 235
Haby Frances Lieck 3 / 4 / 1915 236
Haby Jerome M. 12 / 7 / 1944 8 / 20 / 1979 233
Hall John David 3 / 21 / 1973 5 / 22 / 1973 43
Herbeck Maria C. 2 / 8 / 1910 12 / 30 / 1999 203
Hernandez Antonio 9 / 16 / 1921 8 / 6 / 1989 166
Hernandez Brenda 8 / 28 / 1965 7 / 1 / 1990 27
Hernandez Timothy John 10 / 15 / 1955 11 / 27 / 1970 105
Holguin Laura B. Kemp 11 / 26 / 1935 25
Holguin Louis Charles 11 / 7 / 1931 4 / 30 / 1994 24
Hruzek Esther 37
Hruzek Raymond L. 37
Hyde Charles M. 3 / 31 / 1974 12 / 6 / 1991 22
Hyde Rita A. 12 / 2 / 1947 22
Hyde Roy G. 3 / 25 / 1948 22
Ibarra John Eric 12 / 29 / 1972 10 / 27 / 1990 29
Ibarra Jose C. 5 / 18 / 1902 8 / 9 / 1978 48
Ibarra Jose Manuel 1 / 3 / 1939 30
Ibarra Mary Ellen 4 / 28 / 1944 31
Igo Anna Woller 1 / 16 / 1904 3 / 2 / 1992 87
Jonas Paul W. 12 / 14 / 1965 5 / 5 / 1989 202
Jordan Rose Foster 7 / 19 / 1968 109
Keller Elmer R. 11 / 19 / 1890 9 / 26 / 1958 115
Keller Jennie A. 4 / 8 / 1896 3 / 30 / 1982 116
Kirkland Madeline S. 4 / 2 / 1924 140
Kirkland Marcus K. 3 / 17 / 1924 1 / 3 / 1979 138
Kirkland Paul Garcia 7 / 4 / 1980 139 infant
Kluetz Greg L. 8 / 2 / 1955 12 / 11 / 1992 249
Komray Alvin Daniel 2 / 11 / 1920 3 / 21 / 1989 162
Komray Robert E. 7 / 25 / 1916 6 / 23 / 1987 163
Koprowski Dorothy A. 1 / 27 / 1936 165
Kreusel Grace Kathryn 9 / 16 / 1998 9 / 16 / 1998 4 Infant
Kruse Joseph Paul 10 / 12 / 1920 4 / 13 / 1991 227
Lee Adolph 1894 133
Lee Donaciana 1903 133
Lee Mary Algueseva 10 / 9 / 1910 11 / 30 / 1997 11
Lobert Marisa Katherine 6 / 24 / 1991 45
Lobert Timothy P. 10 / 7 / 1963 3 / 1962 118
Lozano Andrew E. 10 / 27 / 1959 8 / 9 / 1986 75
Lozano Renteria 8 / 19 / 1951 10 / 25 / 1989 96
Luna Anthony Christian 2 / 3 / 1967 1 / 14 / 1996 8
Marso Fallesio 12 / 19 / 1992 83
Martinez Jesus 3 / 19 / 1875 12 / 1919 94
Martinez Louisa 1 / 28 / 1906 12 / 26 / 1986 121
Martinez Natalie Rebecca 2 / 5 / 1988 6 / 17 / 1991 36
Martinez Pete 5 / 31 / 1891 5 / 29 / 1964 120
Mc Clellan Robert 5 / 28 / 1964 2 / 19 / 1969 125
Mc Clellan Teresa 10 / 19 / 1938 125
McDonald Allen C. 12 / 24 / 1959 3 / 27 / 1987 149
McDonald William A. 5 / 7 / 1980 8 / 18 / 2001 150 US Marine Corps Cpl
Mena Richard H. 1936 89
Menchaca Benito Lee 4 / 26 / 1922 6 / 9 / 1980 159
Menchaca Elvira Ann 10 / 13 / 1923 158
Menchaca Severo L. 7 / 15 / 1918 9 / 6 / 1997 18
Mendez Jocelyn 12 / 13 / 1982 5 / 12 / 1986 46
Metzger Herbert Emil 1916 103
Moos Sulima K. 7 / 25 / 1909 230
Moos Willie D. 1 / 18 / 1904 1 / 20 / 1985 229
Morado Consuflo 8 / 12 / 1926 74
Morado Desiderio 10 / 15 / 1917 4 / 29 / 2002 74
Morado Rumaldo 1914 93
Morgan Norman E. 5 / 4 / 1933 7 / 8 / 1982 131
Nored Jr Don E. 7 / 15 / 1947 252
Nored Irene T. 5 / 27 / 1947 11 / 27 / 1999 252
Padilla Bedgia 1896 40
Padilla Samuel 10 / 30 / 1886 5 / 10 / 1971 40
Pedrazine Jr Raymond L. 9 / 18 / 1958 5 / 9 / 1983 185
Perez Eduardo N. 10 / 13 / 1887 4 / 28 / 1960 70
Perez Eduardo M. 8 / 13 / 1916 7 / 23 / 1992 81
Perez Juanita M. 2 / 8 / 1886 5 / 14 / 1960 71
Perez Ofelia A. 6 / 28 / 1914 8 / 17 / 1976 80
Pubchara Frances G. 6 / 17 / 1907 10 / 9 / 1982 57
Pubchara Guellermo 9 / 19 / 1913 56
Rabe Alfred H. 12 / 23 / 1886 10 / 27 / 1953 113 Our first and Beloved Pastor 1943-1953
Randolph Laura C. Bick 6 / 1 / 1965 1 / 13 / 1995 14
Richards Bernard Lee 8 / 27 / 1928 241
Richards Henrietta Rose 8 / 30 / 1937 10 / 7 / 1991 242
Rihn Jr John B. 3 / 2 / 1922 3 / 4 / 1995 238
Rihn Josie Mae Read 11 / 18 / 1924 239
Rivera Mary Arguello 10 / 13 / 1928 6 / 9 / 1995 244
Rodriguez David P. 3 / 19 / 1983 4 / 3 / 1983 44
Rosa Nicolasa V. 8 / 15 / 1906 8 / 27 / 1980 112
Rosa John 7 / 19 / 1911 10 / 3 / 1985 111
Rosas Noverto H. 4 / 30 / 1887 7 / 7 / 1981 85
Rosas Refugia C. 1 / 28 / 1902 86
Rothrock Joseph E. 4 / 1 / 1908 5 / 4 / 1978 50
Rothrock Margaret A. 11 / 25 / 1902 8 / 22 / 1991 51
Saenz Lorenzo C. 9 / 2 / 1902 1 / 31 / 1994 16
Saenz Maria I. 4 / 20 / 1918 10 / 2 / 1997 17
Salazar Adelaide Sanchez 9 / 15 / 1919 2 / 12 / 1995 77
Salinas Federico R. 9 / 6 / 1894 8 / 19 / 1983 100
Salinas Virginia T. 7 / 27 / 1915 102
Sanchez Celestino C. 5 / 19 / 1883 4 / 3 / 1977 135 Married Aug 6, 1905
Sanchez Elena H. 4 / 26 / 1889 12 / 30 / 1979 136 Married Aug 6, 1905
Schott Howard W. 3 / 29 / 1910 1 / 8 / 2001 181
Schott Leo A. 3 / 29 / 1907 6 / 22 / 1989 177 Married Oct 28, 1930
Schott Lucille K. 5 / 8 / 1915 1 / 5 / 1981 180
Schott Ora E. Turner 1 / 8 / 1909 178 Married Oct 28, 1930
Sekula Benedict 1 / 29 / 1918 187
Sekula Julia A. 6 / 10 / 1922 4 / 14 / 1979 188
Sescila Glen O. 1 / 11 / 1921 8 / 22 / 1988 153
Sescila Margaret S. 12 / 10 / 1921 7 / 17 / 1991 153
Sharp Bill 3 / 6 / 1921 8 / 18 / 1990 170
Sharp David C. 4 / 2 / 1954 6 / 7 / 1988 168
Sharp Geraldine 7 / 20 / 1922 171
Simon Josephine 3 / 19 / 1918 12 / 4 / 1993 26
Simon Robert A. 12 / 3 / 1915 26
Sims Katherine E. 3 / 9 / 1915 8 / 26 / 1980 122
Spengler Jr Cornelius William 3 / 27 / 1917 11 / 2 / 1998 215
Spengler Junanita Claire 3 / 17 / 1922 214
Spinosa Jose 58
Steffens Johanna 1908 201
Steffens Paul 1909 200
Stehline Stephen L. 3 / 7 / 1960 12 / 16 / 1978 141
Stubenazy Kelly Ann 9 / 23 / 1972 4 / 24 / 1998 253
Szockik Anna 4 / 17 / 1917 12 / 30 / 1994 211
Szockik Joseph 3 / 28 / 1912 6 / 28 / 1981 212
Tarrillion Stephen M. 9 / 25 / 1968 7 / 16 / 1986 222
Thorn Dorothy Trevino 6 / 27 / 1923 10 / 13 / 1984 99
Trevino Guadalepe 1894 92
Trevino Manuela 7 / 7 / 1925 95
Trevino Nestor 1879 92
Trevino Pedro 2 / 7 / 1911 95
Valadez Balbina O. 3 / 31 / 1920 217
Valadez Valentine 2 / 14 / 1916 6 / 24 / 1989 218
Valdez Merced 6 / 12 / 1909 6 / 16 / 1954 73
Vallejo Eddie 11 / 1 / 1969 6 / 17 / 1995 12
Vera Bruno V. 10 / 6 / 1921 8 / 15 / 1987 246
Vera Jean A. 7 / 25 / 1923 247
Villa Ocotlan 1909 67
Walkovak Betty L. 1933 54
Walkovak Philip J. 1927 54
Welch George E. 1 / 11 / 1932 4 / 8 / 1993 190 Married Sep 28, 1957
Welch Peggy E. Schott 5 / 7 / 1935 191 Married Sep 28, 1957
Whelan Mary 4 / 4 / 1975 41
Wilson Jr, Thomas L. 3 / 12 / 1966 5 / 9 / 1990 28
Wolff Alice M. 6 / 14 / 1929 4 / 7 / 1985 152
Woller Andrew O. 12 / 8 / 1914 4 / 2 / 1962 117
Woller Bernice 5 / 10 / 1917 6 / 22 / 1991 194
Woller Henry William 4 / 11 / 1907 10 / 16 / 1977 107
Woller Joseph 1 / 14 / 1917 193
Woller Ruth Augusta Bacon 9 / 15 / 1899 8 / 18 / 1971 108
Ybarra Martin David 6 / 24 / 1967 11 / 20 / 1995 255
Zepeda Francisco H. 2 / 6 / 1880 6 / 21 / 1965 123
Zepeda Irene S. 6 / 19 / 1918 3 / 30 / 1992 88
Zepeda Joseph 1883 90
Zepeda Rudolph G. 7 / 18 / 1907 4 / 28 / 1990 88
Zepeda Zenaida 7 / 7 / 1894 10 / 20 / 1969 91
Zwiener Russell Leon 3 / 15 / 1915 3 / 28 / 1983 155
Bexar Co TXGenWeb - Footer