Helotes Lutheran Cemetery

Location: 9900 Leslie in Helotes TX. Cem #1 is located behind the church and Cem #2 is located across the street from Cem #1.

Surname Given Name Birth Death Cem Comments
Ahrens Eduard 4/8/1869 8/10/1955 Cem #1
Ahrens Harry R. 11/23/1895 9/21/1992 Cem #1
Ahrens Mary Anna 5/25/1870 1/11/1951 Cem #1
Ahrens Mary Elizabeth 12/14/1892 7/11/1951 Cem #1
Ahrens Thelma C. 11/24/1906 5/4/1998 Cem #1
Anderson Zane David 1/26/1963 1/31/1963 Cem #2
Anderson Zum 2/13/1802 9/29/1881 Cem #1
Arh Infant/Dau. 7/8/1956 Cem #1
Ballew Frieda L. 3/29/1908 9/5/1969 Cem #1
Batey Russell W. 6/21/1948 2/29/1976 Cem #1
Becker Amalia N. 9/10/1903 10/6/1986 Cem #1
Becker August 8/15/1861 9/12/1928 Cem #1
Becker Bruno M. 2/25/1899 12/6/1968 Cem #1
Becker Cornelius B. 7/23/1924 8/26/1953 Cem #1
Becker James Henry 6/30/1959 8/27/1972 Cem #1
Becker Larry J. 8/15/1922 8/23/2001 Cem #1
Becker Raymond Dale 3/27/1955 6/4/1955 Cem #1
Becker Sophie 11/15/1865 11/28/1961 Cem #1
Becker Stanley N. 9/18/1928 9/4/1989 Cem #1
Bell Henrietta S. 8/21/1905 Cem #1
Belzung Edwin E. 4/7/1893 1/6/1971 Cem #1
Belzung Eugene 7/21/1866 5/20/1949 Cem #1
Belzung Infants Cem #1
Belzung John E. 1894 1967 Cem #1
Belzung Mary 1/5/1865 8/3/1943 Cem #1
Belzung Ottilie 1902 1982 Cem #1
Belzung Yettie O. 9/11/1901 8/11/1999 Cem #1
Bendele Alan Dwight 3/12/1967 9/7/1993 Cem #2
Bendele Lillie K. 10/18/1904 9/23/1991 Cem #1
Bendele Oscar L. 6/2/1898 4/21/1949 Cem #1
Benke Adolph J. 1872 1962 Cem #2
Benke Albert 1/12/1862 11/4/1904 Cem #1
Benke Alex J. 3/4/1859 11/8/1941 Cem #1
Benke Alfred A. 8/27/1888 3/14/1958 Cem #1
Benke Amalia A. 10/17/1900 7/30/1983 Cem #2
Benke Anna L. 4/10/1899 5/1/1986 Cem #1
Benke Arthur E. 8/3/1929 1/14/1984 Cem #1
Benke Earle L. 1/2/1906 5/16/1978 Cem #2
Benke Edwin C. 2/20/1891 10/13/1905 Cem #1
Benke Elisa 9/6/1861 10/9/1943 Cem #1
Benke Eugene 7/19/1918 10/7/1925 Cem #1
Benke Frank 12/10/1896 4/27/ Cem #1
Benke Gus A. 3/1/1914 8/29/2000 Cem #2
Benke Gus Adrian 10/24/1941 10/25/2000 Cem #2
Benke John 9/19/1894 7/17/1938 Cem #1
Benke John Ernest 2/7/1919 12/22/2000 Cem #2
Benke Katie 6/16/1864 6/9/1930 Cem #1
Benke Lydia T. 1891 4/6/1978 Cem #2
Benke Martha S. 10/5/1897 11/14/1993 Cem #1
Benke Max H. 9/30/1900 1/15/1928 Cem #1
Benke Mildred LaVern 7/5/1921 7/3/2001 Cem #2
Benke Pearl Thiele 2/22/1900 7/28/1931 Cem #1
Benke Ralph A. 11/11/1896 8/10/1991 Cem #2
Benke Robert 2/21/1912 4/15/1979 Cem #2
Benke Ruby S. 1/10/1929 Cem #1
Benke Ruth T. 3/9/1920 Cem #2
Benke Samuel 10/29/1893 1/30/1969 Cem #1
Benke Selina Rose 10/17/1918 8/25/1992 Cem #2
Benke Tommie W. 9/15/1910 Cem #2
Benke Walter 9/5/1899 7/13/1965 Cem #1
Benke William Gregory 7/26/1945 5/21/1979 Cem #2
Benke William 5/31/1916 Cem #2
Berry Julie Anne 9/6/1957 1/24/1997 Cem #2
Bertie Sonja F. 8/12/1941 6/12/1995 Cem #2
Bertie William L. 6/21/1936 6/30/1997 Cem #2
Biering Augusta B. Holman 10/6/1881 11/4/1956 Cem #1
Biering Bernhard 12/18/1863 4/24/1929 Cem #1
Biering Charles F. 1/18/1889 12/26/1949 Cem #1
Biering Charles F. 1/18/1889 12/26/1949 Cem #1
Biering Clara A. 3/10/1869 1/25/1948 Cem #1
Biering Edward A. 9/2/1893 11/28/1936 Cem #1
Biering Emil B. 5/11/1891 1/5/1970 Cem #1
Biering Emilie 4/15/1861 2/3/1946 Cem #1
Biering Essie 3/14/1895 5/27/1991 Cem #1
Biering Father Cem #1
Biering Frances I. 1/9/1898 12/2/1989 Cem #1
Biering Fred T. 2/2/1906 3/2/1983 Cem #1
Biering Friedrich 11/14/1859 3/2/1906 Cem #1
Biering Helen V. 11/26/1930 Cem #1
Biering Maurine 10/13/1895 5/18/1989 Cem #1
Biering Mother Cem #1
Biering Richard O. 7/9/1923 4/25/2000 Cem #1
Biering Richard Otto 7/10/1893 2/3/1967 Cem #1
Biering Robert W. 8/7/1903 3/17/1942 Cem #1
Biering Rudolph 9/24/1891 10/5/1962 Cem #1
Biering Theodore 1/26/1868 4/17/1943 Cem #1
Bitzkie George O. 10/30/1900 10/13/1983 Cem #1 Married Nov 20, 1929
Bitzkie Irving M. 6/15/1922 Cem #1
Bitzkie Mildred B. 7/7/1930 Cem #1
Bitzkie Pauline V. 9/8/1908 11/4/1996 Cem #1 Married Nov 20, 1929
Blair Gloria Basse 10/31/1922 Cem #2
Blair John Edward 9/3/1914 9/22/1998 Cem #2
Blunt Cecil Milton 9/21/1909 5/5/1984 Cem #1
Boegel Adolph N. 1/20/1848 8/18/1891 Cem #1
Boegel Amalia N. 7/3/1835 5/28/1928 Cem #1
Boerner Edward A. 4/26/1879 5/29/1955 Cem #1
Boerner Emma 10/5/1850 3/7/1935 Cem #1
Boerner Odelia N. 1883 1884 Cem #1
Boezinger Audrey F. 2/12/1928 Cem #1
Boezinger Otto B. 4/23/1923 4/29/1990 Cem #1
Bormann Barbara Jean 9/25/1937 11/27/1950 Cem #1
Bormann Beulah 3/26/1924 11/29/1980 Cem #1
Bormann Dedloff H. 4/22/1870 9/21/1949 Cem #1
Bormann Emil R. 2/18/1908 12/22/1977 Cem #1
Bormann Fred R. 1877 1951 Cem #1
Bormann Fritz 1/28/1835 5/1/1916 Cem #1 Civil War Vet 1862-1865
Bormann Heinrich H. 2/18/1894 1/10/1896 Cem #1
Bormann Hilton 2/26/1914 9/19/1915 Cem #1
Bormann Kate 12/5/1845 1/13/1919 Cem #1
Bormann Katharina 9/26/1885 10/1/1885 Cem #1
Bormann Katie 12/14/1874 8/10/1964 Cem #1
Bormann Leona Mary 12/3/1915 12/31/1945 Cem #1
Bormann Lillie B. 1880 1971 Cem #1
Bormann Mary Katherine 12/8/1943 11/15/1959 Cem #1
Bormann Willie 8/8/1879 6/23/1884 Cem #1
Bourgeois Adele Necker 1/20/1900 5/7/1996 Cem #1
Bourgeois Dora 12/3/1893 12/3/1893 Cem #1
Bourgeois Edna 6/4/1895 3/15/1971 Cem #1
Bourgeois Emilie C. 1/9/1987 10/10/1991 Cem #1
Bourgeois Emma L. 7/1/1906 7/9/1996 Cem #1
Bourgeois Evaline 3/2/1869 6/1/1921 Cem #1
Bourgeois Henry J. 2/26/1900 5/8/1983 Cem #1
Bourgeois Louis C. 3/23/1862 5/26/1946 Cem #1
Bradley Laura Jonas 2/13/1910 4/15/1997 Cem #1
Brand Elwin A. 3/20/1914 3/13/1949 Cem #1
Brandt Alfred Johney 12/25/ 12/3/1996 Cem #1
Brandt Harry O. 8/23/1916 11/23/1983 Cem #1
Brandt Richard W. 1/18/1888 1/1/1958 Cem #1
Brandt Theresa M. 9/29/1890 1/26/1839 Cem #1
Brauchle Adolph 4/10/1917 5/1/1917 Cem #1
Brauchle Alma T. 5/5/1909 Cem #1
Brauchle Fern 7/6/1906 5/16/2001 Cem #1
Brauchle Henry W. 9/4/1901 1/28/1992 Cem #1
Brauchle Howard T. 4/14/1913 3/1/1914 Cem #1
Brauchle Hugh R. 5/2/1903 6/1/1993 Cem #1
Brauchle Lillie B. 10/19/1906 4/25/1973 Cem #1
Brauchle Roy 9/30/1904 8/16/1993 Cem #1
Braughle Annie B. 5/9/1902 1/14/1995 Cem #1
Braughle Eleanora J. 11/23/1878 1/16/1953 Cem #1
Braughle George E. 7/19/1898 7/2/1972 Cem #1
Braughle Henry T. 2/2/1870 2/22/1958 Cem #1
Braun Agnes H. Michalczak 11/10/1911 6/4/1992 Cem #1
Braun Alfred C. 12/19/1881 8/9/1902 Cem #1
Braun Alydia 3/1/1893 2/3/1908 Cem #1
Braun Amalia L. 7/26/1871 6/5/1957 Cem #1
Braun Anton W. 3/23/1869 2/10/1948 Cem #1
Braun Athina 5/1855 4/10/1902 Cem #1
Braun Bertha 1/26/1887 12/15/1966 Cem #1
Braun Bertha B. 1/10/1898 1/26/1978 Cem #1
Braun Burton T. 1/3/1931 Cem #1
Braun Carolina 10/25/1847 1/11/1928 Cem #1
Braun Ernst C. 11/27/1892 9/21/1977 Cem #1
Braun Felix Ernst 7/22/1899 2/6/1983 Cem #1 Married Sept 11, 1937
Braun Frederick C. 3/31/1900 1/12/1968 Cem #1
Braun Friedrich 7/9/1832 12/25/1915 Cem #1
Braun Fritz 2/19/1875 3/17/1956 Cem #1
Braun Herry 6/21/1915 3/14/1980 Cem #1
Braun Karl 12/31/1847 12/30/1916 Cem #1
Braun Karl W. 2/28/1878 9/26/1887 Cem #1
Braun L.P. 12/18/1877 12/1/1915 Cem #1
Braun Lina A. 7/7/1872 6/13/1970 Cem #1
Braun Loraine L. 8/9/1909 5/14/1994 Cem #2
Braun Lottie 3/14/1900 3/4/1922 Cem #1
Braun Marie 10/21/1893 9/11/1927 Cem #1
Braun Mathilda 10/22/1847 5/15/1915 Cem #1
Braun Mildred C. 5/18/1918 Cem #1 Married Sept 11, 1937
Braun Pauline 5/2/1895 8/11/1962 Cem #1
Braun Phillip C. 3/14/1877 8/24/1942 Cem #1
Braun Robert 1/5/1887 11/3/1969 Cem #1
Braun Theodor W. 4/23/1882 6/24/1955 Cem #1
Braun Wilhelm 3/11/1844 8/13/1907 Cem #1
Braun William F. 1/10/1910 Cem #2
Braun William H. 1/18/1867 4/10/1950 Cem #1
Brink Alvina M. 12/28/1909 2/4/1974 Cem #1
Brink Bertha 6/30/1874 6/9/1956 Cem #1
Brink Frances 2/19/1867 3/8/1950 Cem #1
Brink John P. 4/21/1868 11/22/1957 Cem #1
Britz Edward W. 8/23/1950 7/31/1951 Cem #1
Britz Edward William 12/28/1916 9/28/1981 Cem #1
Brown Raymond P. 8/12/1907 1/15/1998 Cem #2
Brown Tekla K. 4/30/1911 Cem #2
Burk George Carroll 5/22/1927 7/4/1980 Cem #1
Burrer Melvin L. 6/5/1926 Cem #2
Burrer Opal J. 1/17/1932 1/11/2000 Cem #2
Campbell Tom 7/26/1896 1/14/1919 Cem #1
Carolan Euguene Joseph 3/19/1930 5/28/1998 Cem #1
Carolan Evelyn C. Braun 5/20/1940 Cem #1
Carolan John Frances 11/28/1932 11/19/1989 Cem #1
Caron Olga Mary 11/9/1893 2/9/1925 Cem #1
Carter Elbert F. 9/14/1897 12/31/1978 Cem #1
Carter Elizabeth M. Cem #1
Carter Ernest C. 4/5/1926 4/18/1996 Cem #1
Carter Mary L. 4/14/1929 Cem #1
Casella Dominick 1923 2002 Cem #2
Casey Andrew Benjamin 2/3/1906 2/10/1969 Cem #1
Casey Carolyn Dawn 2/28/1936 Cem #1
Casey Cecelia Mae Agnes 10/1933 Cem #1
Casey John Leonard 5/9/1936 Cem #1
Casey John Paul 8/9/1958 Cem #1
Casey Mae Cecelia 9/24/1905 1/27/1986 Cem #1
Casey Toby Todd 3/17/1966 Cem #1
Cass Evelyn Clarisa 4/7/1957 4/7/1957 Cem #1
Clark Clinton 1/6/1924 7/1/1990 Cem #1
Clark James T. 11/9/1946 5/31/1988 Cem #1
Clayburne Allene 11/8/1903 11/12/1982 Cem #1
Clayburne Hal 12/4/1904 4/24/1982 Cem #1
Clement Charles Arthru 4/14/1939 7/8/2001 Cem #2
Click Creed M. 1856 1942 Cem #1
Click Susan Taylor 1863 1925 Cem #1
Clinton Gary Q. 9/17/1945 12/24/1991 Cem #2 Married Dec. 21, 1976
Clinton Sandra J. 12/12/1946 Cem #2 Married Dec. 21, 1976
Conrad Carolyn L. 11/20/1914 1/19/1990 Cem #1
Cox Darryl H. 8/24/1939 5/31/1999 Cem #2
Cox Margaret Lee 2/3/1941 6/14/1990 Cem #2
Crabbs Minnie Lee 1898 1972 Cem #1
Crabbs Wallace Ward 1893 1963 Cem #1
Cross Helen Ella 8/22/1904 2/28/1987 Cem #1
Crow Isaac C. 1897 1975 Cem #1
Crow Jennie L. 1904 1973 Cem #1
Cummingham Tyler Michele 12/8/1995 12/19/1995 Cem #2
Daily Bernard F. 7/6/1902 6/16/1986 Cem #1
Daily Vera F. 9/2/1913 10/27/1976 Cem #1
Davenport Curtis M. 8/31/1908 10/1/1973 Cem #2 Married Jan 22, 1928
Davenport Edna B. 1/15/1903 12/16/1997 Cem #1
Davenport Eugene J. 4/18/1916 2/29/1933 Cem #2
Davenport Eugene 1916 2/29/1992 Cem #2
Davenport Glenadea 4/21/1920 Cem #2
Davenport Helen M. 8/27/1905 2/20/1993 Cem #2 Married Jan 22, 1928
Davenport Leon J. 12/25/1909 5/4/1985 Cem #1
Dean Edie C. 10/30/1902 1/6/1986 Cem #1
Dean Hubert 1/4/1901 3/16/1992 Cem #1
Dedeker George W. 5/7/1910 11/16/1995 Cem #1
Dedeker Lottie N. 4/15/1905 2/21/1992 Cem #1
Doerr Lucille E. 4/6/1918 1/10/1969 Cem #1
Doerr Paul H. 2/28/1898 3/11/1977 Cem #1
D'Orsogna Diana Del Valle 1/28/1955 8/15/1997 Cem #1
D'Orsogna Frances M. 9/29/1922 10/3/1986 Cem #1
D'Orsogna Joseph Michael 2/9/1959 2/10/1997 Cem #1
Doyle Mildred A. 7/19/1911 4/26/1984 Cem #1
Drake Frank M. 8/4/1873 9/14/1949 Cem #1
Draker Elizabeth Steubing 3/1/1915 Cem #2 Married Nov 5, 1938
Draker George William 9/23/1917 8/30/1997 Cem #2 Married Nov 5, 1938
Dugosh Clement 11/21/1907 10/25/1976 Cem #1
Dugosh Lucille F. 4/20/1918 Cem #1
Durbon Fred E. 1911 Cem #1
Durbon Sarah C. 1914 1999 Cem #1
Ebert Agnes W. 6/30/1901 7/9/1972 Cem #1
Ebert Carl Audust 4/4/1881 11/9/1958 Cem #1
Ebert Carl Harry 12/6/1912 Cem #1 WW II Veteran
Ebert Edwin 1/20/1911 7/14/1936 Cem #1
Ebert Eleanor K. Owens 11/12/1913 Cem #1
Ebert Hilmar E. 8/3/1914 Cem #1 WW II Veteran
Ebert Meta 6/16/1834 4/20/1927 Cem #1
Ebert Richard A. 1/10/1906 Cem #1
Eckert Jerry N. 6/7/1956 7/14/1999 Cem #2
Egger Kaitlyn rose 10/10/1990 11/23/1990 Cem #1
Epp Dollie 12/14/1883 12/11/1974 Cem #1
Epp Gus G. 12/13/1894 12/4/1979 Cem #1
Epp Gustave G. 12/13/1894 12/4/1979 Cem #1
Epp Hilda A. 11/8/1901 4/17/1988 Cem #1
Epp Ida 9/21/1852 11/3/1936 Cem #1
Epp John 9/18/1853 11/8/1940 Cem #1
Evans Annie E. 12/19/1907 Cem #2
Evans Newton A. 12/22/1904 8/2/1982 Cem #2
Evans Newton A. 2/9/1943 8/27/1982 Cem #2
Evans Steven P. 1/17/1947 Cem #2
Ewert Bernice L. 7/2/1910 Cem #2
Ewert Otto C. 9/2/1911 9/24/1967 Cem #2
Fish Michael L. 4/28/1952 9/15/1969 Cem #1
Ford Christina F. 11/29/1930 10/19/2002 Cem #2
Ford Robert C. 1/2/1931 4/2/2001 Cem #2
Galm Annie Jo 6/30/1928 11/8/2001 Cem #1
Galm Caroline 1823 1893 Cem #1
Galm Clarence M. 9/17/1907 9/23/1957 Cem #2
Galm David H. 8/28/1920 1/4/1939 Cem #1
Galm Elizabeth H. Morgan 9/7/1884 6/10/1972 Cem #1
Galm Elsie W. 11/3/1906 8/29/1988 Cem #2
Galm Emma 6/27/1890 8/22/1927 Cem #1
Galm Fred A. 7/7/1904 2/16/1995 Cem #2
Galm Harold F. 12/1/1915 4/11/1969 Cem #1
Galm John A. 10/14/1900 11/11/1946 Cem #1
Galm Lena M. 9/24/1888 1/7/1978 Cem #1
Galm Leroy R. 1/3/1926 Cem #1
Galm Lillian J. 8/29/1894 7/17/1977 Cem #2
Galm Louise E. 9/10/1916 9/12/1991 Cem #1
Galm Mary M. 11/21/1865 11/22/1946 Cem #1
Galm Mary M. 8/23/1901 Cem #1
Galm Otto E. 4/18/1893 8/2/1986 Cem #1
Galm Samuel H. 9/12/1863 6/22/1944 Cem #1
Galm Valentine 1818 1880 Cem #1
Galm Walter B. 7/14/1888 2/15/1965 Cem #1
Gass Andrew 5/9/1915 5/11/1915 Cem #1
Gass Barbara Rose 5/24/1944 Cem #2
Gass Carl 9/19/1849 7/15/1935 Cem #1
Gass David Lee 10/13/1941 Cem #2
Gass Edna C. 7/23/1906 10/5/1996 Cem #1
Gass Emma Amelia 8/8/1889 2/16/1977 Cem #1
Gass Erna M. 11/28/1893 8/1/1967 Cem #1
Gass Fritz P. 1/10/1884 8/21/1966 Cem #1
Gass Gary Wayne 8/27/1954 Cem #1 Married Apr 12, 1980
Gass James H. 3/26/1932 8/8/1958 Cem #1
Gass Mary Ellen 2/17/1959 4/12/1998 Cem #1 Married Apr 12, 1980
Gass Otto E. 2/28/1895 8/10/1974 Cem #1
Gass Robert Carl 2/26/1886 1/3/1955 Cem #1
Gass Susanna Kathrina 9/5/1852 2/12/1923 Cem #1
Geimer Carol Ann Galvert 8/7/1939 5/3/1998 Cem #2
Geimer Eugene Edward 10/23/1938 Cem #2
Gilbert lacy Louise 5/12/1985 10/29/1985 Cem #1
Goeglein Emilie G.H. 4/2/1885 3/19/1944 Cem #1
Goeglein Olga J. 2/10/1890 1/19/1973 Cem #1
Gohlke Edwin 1938 1982 Cem #1
Goll James L. 12/28/1909 5/23/1981 Cem #1
Goll Louis W. 5/19/1884 6/19/1979 Cem #1
Goll Rosa A. 5/1889 Cem #1
Gray Betty A. 11/21/1930 1/27/1997 Cem #1
Gray Donald O. 7/24/1928 Cem #1
Gray William C. 7/16/1951 10/20/1999 Cem #1
Green Darrell A. 5/16/1964 8/28/1993 Cem #1
Greiner Lucille E. Talley 2/26/1911 12/6/2001 Cem #1
Grenwelge Katherine 12/18/1871 2/24/1954 Cem #1
Grenwelge Theodore 9/26/1870 9/21/1954 Cem #1
Gresh Diana 7/28/1946 Cem #2
Gresh Edward 11/23/1946 Cem #2
Gresh Ferrell Dainel 11/20/1979 2/17/1999 Cem #2
Groff Cora Lee 4/6/1934 Cem #1 Married Feb 14, 1960
Groff Herman G. 5/27/1930 10/4/1984 Cem #1 Married Feb 14, 1960
Grossman Dorothy J. 8/5/1948 5/15/1995 Cem #2
Grossman Thomas G. 7/4/1944 Cem #2
Gugger Alex H. 1/10/1884 3/9/1916 Cem #1
Gugger Amalia 12/13/1861 8/6/1921 Cem #1
Gugger Anton E. 8/27/1880 2/12/1937 Cem #1
Gugger Harold 1/19/1855 12/16/1928 Cem #1
Gussen Clara 8/3/1870 3/26/1912 Cem #1
Gussen John 6/9/1868 1/29/1947 Cem #1
Haas Berthold 11/17/1910 4/16/1994 Cem #1
Haas Emma Bertha Steubing 1/18/1915 7/9/1994 Cem #1
Hakala Thomas Matthew 8/9/1951 1/18/1976 Cem #1
Hamma Charles 10/29/1861 11/7/1945 Cem #1
Hamma Johanna 10/29/1869 10/18/1945 Cem #1
Hand Hilda S. 3/14/1901 9/20/1987 Cem #2
Hand Martha Ann Talley 9/2/1920 Cem #1
Hand Preston L. 4/21/1904 10/18/1985 Cem #2
Hand Robert Willard 9/5/1913 7/13/1989 Cem #1 SSgt US Army
Haner Anton A.B. 9/14/1905 9/13/1932 Cem #1
Haner Herman Julius 7/26/1873 1/25/1916 Cem #1
Haner Virginia Elizabeth 2/23/1884 4/25/1982 Cem #1
Harbin Clyde F. 11/24/1910 2/28/1967 Cem #2
Harbin Frankie L. 11/15/1916 10/5/1967 Cem #2
Harris Joanne T. 6/22/1938 Cem #1
Harris Robert F. 4/13/1921 5/14/1975 Cem #1
Hartman Florine M. 1918 1997 Cem #2
Hartman George K. 1911 1982 Cem #2
Hartman Lisa Ann 1/12/1963 2/19/1982 Cem #2
Hartmann Barbara I. 7/9/1940 4/18/1993 Cem #2
Hartmann Richard A. 2/20/1939 6/4/1991 Cem #2
Hatcher Geraldine Lieck 11/9/1940 10/18/1990 Cem #1
Heimann Herbert Cem #1
Heimann Joseph Lee 1/30/1936 4/9/1972 Cem #1
Heimann Laura 1907 Cem #1
Hoffman Charles E. 9/8/1878 7/21/1951 Cem #1
Hoffman Ernstina B. 1/24/1880 1/13/1970 Cem #1
Hoffman Leroy E. 9/23/1932 4/8/1993 Cem #1
Hoffman Winifred 12/28/1932 7/27/1992 Cem #1
Hoffmann Anna August 6/4/1850 3/10/1951 Cem #1
Hoffmann Archie A. 12/15/1918 2/12/1932 Cem #1
Hoffmann Carl John 8/22/1848 4/23/1929 Cem #1
Hoffmann Carl John 3/13/1882 11/29/1928 Cem #1
Hoffmann Carolina 7/2/1842 12/23/1927 Cem #1
Hoffmann Charles 6/7/1871 9/14/1929 Cem #1
Hoffmann Diana P. 1901 2/25/ Cem #1
Hoffmann Frank H.D. 2/21/1870 9/20/1916 Cem #1
Hoffmann Jacob 5/20/1938 7/15/1903 Cem #1
Hoffmann Jacob 12/20/1866 11/30/1941 Cem #1
Hoffmann Jesey C. 8/22/1909 11/17/1910 Cem #1
Hoffmann Mary M. 7/8/1886 8/14/1919 Cem #1
Holte John W. 1885 1969 Cem #1
Holte Pearl V. 1896 1949 Cem #1
Horlen William P. 7/30/1939 2/11/1978 Cem #1
Huckle Betty J. 6/2/1933 Cem #1
Huckle Sandra 11/22/1960 12/14/2001 Cem #1
Hurt Dale Bishop 7/6/1947 11/10/1999 Cem #1 E5 Bronze Star, Door Gunner DaNang Viet.
Jackson Ira H. 7/8/1925 Cem #1
Jackson Wilson C. 10/23/1917 12/21/1982 Cem #1
James Milton E. 8/1929 Cem #1
James Nona A. 1/1925 11/1982 Cem #1
James Tracy Carole 1/21/1968 3/30/1971 Cem #1
Jaschke Annie Neutze 10/20/1867 12/30/1940 Cem #1
Jaschke Rachael Lea 3/5/1962 Cem #1
Jaschke Samantha F. 3/13/1970 12/7/1980 Cem #1
Johns Robert Paul 6/16/1949 2/25/2000 Cem #2
Johnson Bernice H. 6/10/1913 12/27/1993 Cem #1
Johnson William H. 6/29/1910 1/23/1985 Cem #1
Jonas Beatrice E. 9/6/1921 2/14/1995 Cem #1
Jonas Bertha 4/21/1891 5/2/1963 Cem #1
Jonas Cecil 10/21/1919 9/2/1986 Cem #1
Jonas Charlie 5/5/1944 Cem #1
Jonas Deborah D. 8/3/1950 Cem #1
Jonas Dorothy J. 4/16/1922 5/11/1988 Cem #2
Jonas Edward 2/15/1885 11/27/1958 Cem #1
Jonas Emil 7/14/1883 12/25/1965 Cem #1
Jonas Emilie L. 10/10/1938 12/17/1989 Cem #1
Jonas Fred E. 10/15/1920 10/17/1995 Cem #2
Jonas Henry P. 3/15/1889 6/12/1971 Cem #1
Jonas Herbert 10/22/1914 1/20/1985 Cem #1
Jonas Leonard E. 12/15/1927 5/30/1998 Cem #1
Jonas Magdaline 6/11/1965 Cem #1
Jonas Martha M. 7/2/1893 9/14/1976 Cem #1
Jonas Nona jean 8/18/1930 10/11/2002 Cem #1
Jonas Roland H. 3/7/1920 2/13/1988 Cem #1
Jonas Steve L. 9/10/1948 7/17/1983 Cem #1
Jonas Virginia 5/29/1922 3/16/1984 Cem #1
Jonas Walter 4/12/1912 3/21/1971 Cem #1
Jonas Walter R. 5/31/1963 9/26/1993 Cem #1 Married mar. 21, 1986
Kempf Bernice M. 1/3/1919 5/9/1998 Cem #1
Kempf Ernest L. 10/23/1915 5/24/1969 Cem #1
Kerfoot Brad 1938 1996 Cem #1
Kirsten Alter F. 12/8/1890 6/30/1965 Cem #1
Klaus Edward 11/24/1897 5/17/1972 Cem #2
Klaus Lillian C. 9/14/1896 7/17/1992 Cem #2
Klein Aselee M. 12/27/1914 5/6/2002 Cem #1
Klein Frank J. 6/12/1910 3/27/1983 Cem #1
Klein Karie Lynn/Infant Cem #1
Kneupper Agnes 8/17/1919 Cem #1
Kneupper Helen Nerlyn 9/5/1914 12/26/1964 Cem #1
Kneupper Olin 2/15/1917 9/21/2001 Cem #1
Kneupper Robert Charles 8/9/1912 1/9/1993 Cem #1
Kolmeier Esther Knott Durst 9/21/1919 2/5/2002 Cem #2
Kolmeier Eugene August 1/29/1913 1/23/1988 Cem #2
Kossaeth Albert E. 2/26/1966 2/27/1966 Cem #1
Kossaeth Rosa M. 6/30/1918 10/9/1978 Cem #1
Kossaeth Willie E. 12/18/1918 4/8/1984 Cem #1
Krueger Ada K. 3/22/1911 1/31/2002 Cem #1
Krueger Albert 1879 1972 Cem #1
Krueger Edmund C. 7/31/1905 9/26/1976 Cem #1
Krueger Edmund 7/31/1932 Cem #2
Krueger Irene G. 7/15/1920 Cem #1
Krueger Joan M. 2/18/1931 6/12/1997 Cem #1
Krueger Lorence T. 12/7/1919 4/10/1990 Cem #1
Krueger Margaretha 1882 1959 Cem #1
Krueger Milton C. 11/3/1919 4/9/2001 Cem #1
Krueger Rubie R. 3/30/1934 10/19/2001 Cem #2
Krueger Walter A. 12/11/1914 9/16/1991 Cem #1
Kuentz Albert 8/3/1859 1/6/1944 Cem #1
Kuentz Charles L. 6/21/1897 12/27/1969 Cem #1
Kuentz Emmy H. 2/26/1900 4/30/1987 Cem #1
Kuentz Gertrude A. 7/17/1882 11/5/1969 Cem #1
Kuentz Infant 8/6/1920 10/7/1922 Cem #1
Kuentz Joe A. 1888 1966 Cem #1
Kuentz Katie Kremer 5/10/1857 7/11/1889 Cem #1
Kuentz Ottilie M. 3/3/1884 12/31/1922 Cem #1
Kuentz Pauline 7/14/1866 10/18/1943 Cem #1
Kuentz Sebastian A. 1884 Cem #1
Lacey Arvel C. 1/14/1896 9/2/1972 Cem #1
Lacey Larry L. 1/4/1930 1/21/1993 Cem #1
Lacey Veta M. 5/1/1896 8/30/1987 Cem #1
Laenger Dorothy Rogers 10/19/1929 4/13/1987 Cem #1
Lane M. Carl 1903 1996 Cem #2
Lanford Eula Mae 9/7/1912 Cem #2 Married Feb 22, 1931
Lanford Nathan L. 11/5/1909 8/27/2002 Cem #2 Married Feb 22, 1931
Lang John D. 8/27/1918 1/1/1988 Cem #1
Langner Ida E. 8/10/1909 8/2/1980 Cem #2
Langner Ous C. 12/28/1904 9/4/1990 Cem #2
Larsen Charles C. 1899 1973 Cem #1
Larsen Peggy 1901 1984 Cem #1
Lawrence Benjamin H. 10/15/1904 1/7/1968 Cem #1
Lawrence Lena E. 12/26/1907 12/29/1987 Cem #1
Leahy Mabel 4/21/1901 2/27/1969 Cem #1
Leick Alex F. 11/5/1889 3/26/1961 Cem #1
Leick Nora T. 4/1/1894 2/14/1971 Cem #1
Liccion Derwood C. 1911 1985 Cem #1
Liccion Tommy E. 11/30/1949 8/16/1985 Cem #1
Liccion Wilma A. 1926 Cem #1
Lieck Ernest W. 3/17/1915 Cem #1
Lieck Hedwig A. 8/14/1912 4/6/2000 Cem #1
Lieck Helen I. 11/21/1915 3/24/2001 Cem #1
Lieck Myrtle L. 8/30/1925 Cem #1 Married Nov. 6 1943
Lieck Raymond H. 10/30/1922 Cem #1 Married Nov. 6 1943
Lieck Robert C. 3/8/1914 Cem #1
Lieck Roland H. 5/17/1914 9/18/1995 Cem #1
Lieck Rosie Thiele 9/20/1909 3/15/1962 Cem #1
Lieck Udo 3/20/1912 3/15/1962 Cem #1
