Mission Burial North Cemetery
Location: South side of loop at 21034 W IH 10 frontage.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Given Name | Last Name | DoB | Dod | Notes |
---|---|---|---|---|
Margaret | C. | Nov 21,1936 | Mother | |
Paul | C. | 1882 | 1952 | prim"" |
Infant | C.T. Orth | Apr 01,1923 | Son of Mr &Mrs C.T. Orth | |
Joe Alfred | Calderon | Oct. 31, 1923 | Feb. 23, 1976 | In dying we are born to eternal life |
Manuel C. | Calderon | Dec 10, 1886 | Oct 24,1936 | Rest in Peace |
Petra Serna | Calderon | 1891 | 1973 | |
Rudy R. | Calderon | Feb 17,1931 | Apr 15,1934 | In loving memory |
Louise | Caldwell | Mar. 4, 1930 | May 20,1981 | G. S. |
R.L. | Calhoun | Daddy | ||
Annie May | Calvert | Nov 13, 1882 | Jan 18,1972 | |
George V. | Calvert | June 7, 1887 | Dec 05,1963 | |
Maria A. | Calzada | Dec 24,1942 | Sept 9 2003 | Together forever |
Wayne | Campbell | 1917 | 1982 | En memoria de su esposa e hijas |
John T. | Cantwell | Jul 20, 1887 | ||
John T. | Cantwell | Oct 29, 1881 | Jul 20, 1887 | |
Archie | Carhart | Feb 05,1900 | Feb 28,1979 | Provided for his family through depression and war years |
Irene | Carhart | Dec 31,1901 | Nov 29,1979 | Devoted mother and loving christian lady |
Luella Doherty | Carhart | July 4, 1858 | Oct 25,1933 | Sister |
Victor E. | Carlenton | Aug 28, 1899 | Sep 15,1974 | Together forever |
Anna D. | Carleton | Dec. 31, 1904 | Nov 24,1978 | Together forever |
Effie Victorine | Carnes | 1917 | 1984 | 1st SGT US Army |
Beverly D. | Carpenter | 1939 | 1984 | In Gods loving care |
Blake A. | Carpenter | Apr 22,1905 | In gods loving care | |
Evelyn | Carpenter | 1914 | 1995 | Wife |
Gordon | Carpenter | 1893 | 1966 | Man of Courage |
Emma M. | Carr | 1871 | 1958 | |
George Matt | Carr | Dec 6,1905 | May 11,1968 | |
Jane | Carr | 1841 | 1913 | |
Louvina Reveley | Carr | Jul 07,1906 | Jan 12,1997 | |
William D. | Carr | 1869 | 1952 | |
William Sr. | Carr | 1832 | 1910 | |
Faye J. | Carrico | Aug 28,1906 | Jun 01,1987 | |
Frank A. | Carrico | sept 16, 1887 | Nov 25,1967 | |
Lelia Jay | Carrico | 1879 | 1903 | Sister |
Harriet Timberman | Carssow | July 25, 1879 | Jul 31,1974 | |
Rudolph Benton | Carssow | Jan 26, 1873 | Mar 22,1953 | |
Rudolph Harrison | Carssow | Mar 16,1908 | Apr 11,1922 | |
Effie A. | Carter | 1869 | 1959 | |
Leslie A. | Carter | 1901 | 1968 | |
Mary Blanche | Carter | Sept 28,1911 | Jun 28,1994 | |
Maybell | Carter | Apr 30,1910 | Oct 02,1990 | In loving memory |
Thomas I. | Carter | 1860 | 1939 | |
Mary J. | Casbeer | 1870 | 1953 | Love will Light the Way |
William M. | Casbeer | 1866 | 1945 | |
Elizabeth C. | Caskey | Nov 22, 1879 | Mar 01,1975 | Aunt Betty |
Evaristo M. | Castellanos | Jan 07,1930 | Mar 02,2006 | |
Dolores A. | Castro | Feb 05,1921 | Aug 28,2000 | |
Bertha Edna | Cavender | Jul 23, 1892 | Jul 05,1956 | Rest in peace |
Abel | Cervantes | Jun 14,1985 | May 12,2006 | for our beloved son |
Brenda Lee | Chaffin | Sep 05,1960 | Our darling Baby | |
Eppie | Chambers | Apr 24, 1879 | Jun 26,1945 | Mother |
Horace F. | Chambers | 1914 | 1979 | |
Hortense | Chambers | 1914 | 1999 | |
James L. | Chambers | Nov 16, 1864 | Sep 20,1939 | |
Nina Davies | Chambers | 1891 | 1979 | |
Bettie | Chaney | 1868 | 1940 | |
Cecil Stone | Chaney | Dad | ||
Jayne Steele | Chaney | Mom | ||
William Jesse | Chaney | 1869 | 1942 | Father |
Ernest Joseph | Chapa | May 16,1988 | Mar 19,1991 | In loving memory of our little boy/ Thank God for you |
Anne Louise | Cheney | Oct 12, 1893 | Mar 09,1975 | In loving memory |
Thomas Wiley | Childs | 1860 | 1942 | Grandfather |
A.W. | Chittenden | Aug 03,1857 | nov. 22, 1944 | At rest |
Amy | Chittenden | Mar 26, 1859 | Dec 17,1950 | At rest |
Agnes | Chrisman | 1880 | 1975 | Mother |
Nemrohd Pete | Chrisman | Sept.30 1917 | June 30,1944 | |
Nephi M. | Chrisman | Nov. 24.1907 | Feb.18,1946 | Oklahoma CRL 4 Cav |
Rev. Chas. C. | Chrisman | 1879 | 1942 | Father |
Lim | Chuck | Aug 28,1944 | ||
RA | CIL | SEP 2 1911 | NOV. 3 ,1971 | |
Guadalupe | Cissna | Feb 04,1920 | May 12,1999 | Beloved Wife |
Doug W. | Clark | Apr 17,1965 | Nov 23,1986 | |
Harry P. | Clarke | 1866 | 1963 | |
Herbert Slayden | Clarkson | May 19, 1891 | Feb 02,1974 | Brig. General U.S.A. |
Ruth Kelso | Clarkson | Nov 2, 1891 | Jan 19,1973 | |
D. Newton | Clauser | 1854 | Apr 25,1905 | |
Mellora L. | Clauser | 1865 | 1955 | |
Agnes Terrell | Clegg | Nov 14,1904 | Sep 20,1990 | |
LauraSmith | Clegg | oct 7, 1874 | May 06,1948 | |
Luther Bynum | Clegg | nov 17, 1873 | Nov 21,1935 | |
William Carney | Clegg | jan 11, 1897 | Sep 06,1975 | |
Carolyn D. | Clement | Dec 15,1915 | Nov 04,2005 | |
George T. | Cleveland | Jun 18, 1896 | Jun 23,1968 | Precious Memories |
Grover | Cleveland | Jan 10, 1882 | Mar 14,1936 | (Father) Precious Memories |
Betty L. | Clinkenbeard | Apr 11,1957 | Apr 24,2004 | Beloved Wife |
Jewel Reynolds | Clint | 1910 | 1990 | |
Floyd | Coggeshall | Sep 16,1910 | May 17,1997 | |
Ruby E. | Coggeshall | Sep 21,1911 | Apr 15,1998 | |
Florence A. | Coleman | Sep 7, 1889 | Aug 15,1980 | |
Sarah Jane | Coleman | feb 28, 1867 | Dec 26,1932 | God's greatest gift returned to God; Mother |
William P. | Coleman | Feb 21, 1888 | Apr 19,1970 | |
Harold M. | Collier | Feb 01,1909 | Apr 13,1957 | |
J. Ernest | Collier | February 16, 1881 | Jul 09,1957 | |
Sallie Lipscomb | Collier | January 4, 1882 | Jul 23,1961 | |
Tola C. | Collier | Aug 17,1901 | Apr 14,1971 | Softly and Tenderly |
Cleo | Collins | Apr 02,1920 | Nov 26,1945 | Her young and lovely spirit passed from earth and grief away. |
Edward K. | Collins | 1958 | 1984 | KIRK |
James Clayton | Collins | Dec. 20, 1957 | Dec. 27, 1957 | |
Charles Ray | Compton | Sep 02,1940 | Jun 21,1998 | Beloved Husband and Father |
Henry C. | Compton | Nov 27,1918 | Nov 01,1979 | Father |
Rose Cashio | Compton | Jan 28,1918 | Jun 05,1989 | Beloved Wife and Mother |
David J. | Conaster | May 09,1917 | Jun 26,1977 | Father In God's Care |
Jack Munro | Conoly | Jul 26,1932 | nov 28,1997 | |
Henry O. | Conway | 1879 | 1947 | FATHER |
Kathleen | Conway | 1916 | 1961 | Mother |
Ollie B. | Conway | 1892 | 1962 | |
Ray A. | Conway | 1913 | 1960 | Father |
Rusell R. | Cooley | July.8,1890 | Jan.2,1967 | |
Ruby L. | Coons Morehead | Oct. 24, 1925 | Apr 15,1998 | Loving, wife, moher, friend & nana |
Myrtle M. | Copeland | 1894 | 1940 | |
Bette S. | Corder | Dec 23,1929 | Jan 04,2008 | In Loving Memory |
Hortense G. | Covington | Nov 17,1909 | Jan 15,1997 | |
Margie | Cowan | 1897 | 1972 | The lord is my shepherd |
Vivian Rogers | Cowan | May 19,1902 | Jan 09,1962 | |
Thomas Edward | Cowey | 1925 | 1979 | MM2 US Navy World War II |
Olivia E, | Cox | Nov 07,1924 | Oct 21,1991 | |
Walter | Cox | 1857 | 1942 | |
Joe Clay | Crawford | Feb 11,1950 | Mar 08,1969 | Brothe (son) |
Maida | Crawford | Apr 09,1929 | Feb 13,1989 | |
Lettie L. | Crehan | June 6, 1883 | Oct. 3, 1958 | |
Annie | Crivelly | 1875 | 1952 | Mother |
Andrew E. | Crockett | May 16,1901 | May 27,1975 | |
Calvin C | Crockett | May 20,1925 | Oct 22,1998 | Sr |
Inis V. | Crockett | Jul 03,1904 | Sep 07,1995 | We will mett again and never part |
Ethel M. | Croft | Aug.10 1891 | June 30,1989 | |
Keith L. | Croft | 1920 | 1997 | Father |
Mildred S. | Croft | 1921 | 2010 | MOTHER |
Oscar C | Croft | June 19.1887 | Apr.19.1952 | |
Alice Hall | Crossley | sept 13, 1853 | Mar 26,1930 | |
Charles Walton | Crossley | Apr 23,1847 | May 16,1923 | |
Mollie | Crow | 1844 | 1937 | |
Kenneth S. | Crumrine | 1912 | 1932 | |
Arthur P. | Cummings | July 23,1886 | Sept. 29,1957 | |
Daisy Campbell | Cummings | July 02,1988 | Aug. 21,1983 | |
Pauline Hellen | Cundiff | Aug 17,1905 | Aug 05,1952 | |
Myrtle M. | Cunningham | Oct 26,1901 | Aug 27,1965 | We love you (Mother) |
Hattie B. | Curnutt | Jan 21,1906 | Aug 31,1995 | |
Bessie Pearl | Curry | 1878 | 1960 | Mother |
Contributed by Chris Barrett