Mission Burial North Cemetery
Location: South side of loop at 21034 W IH 10 frontage.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Given Name | Last Name | DoB | Dod | Notes |
---|---|---|---|---|
Eunice Oeffinger | Kardow | Feb 25,1916 | Nov 17,1936 | |
Paul Otto | Kardow | Sep 19,1915 | Apr 27,1968 | Thy Will Be Done |
Sammey Cullen | Kardow | Dec 09,1938 | Aug 06,1954 | My Beloved Son |
Doris | Kaye | 1905 | 1979 | |
Mary V | Kellam | jan 27, 1891 | Feb 28,1956 | loving mother |
Alex J. | Keller | Apr 20,1902 | Jan 17,1958 | Our Beloved (Daddy) |
Dorothy T. | Keller | Oct 06,1906 | Apr 22,1986 | At Peaceful Rest |
Markley C. | Keller | Oct 10,1902 | Nov 06,1962 | |
Sarah E. | Keller | Sep 15,1913 | Jul 11,1989 | Beloved Mother |
Lewis E. | Kelley | 1886 | ||
Oda | Kelley | 1898 | 1946 | |
Maj FCA | Kellman Jr. | 1881 | 1920 | Med Corps USA A Noble Soldier; A loving and devoted husband and father |
Gladys | Kelly | 1896 | 1975 | |
Robert B. | Kelly | 1893 | 1932 | |
William Melvin | Kelly | 1904 | 1936 | |
May Joyce | Kelso | Apr 20, 1866 | Aug 31,1935 | |
Winchester | Kelso | May 24, 1858 | Nov 24,1925 | |
Charles Olin | Kelty | Jul 09,1908 | Mar 19,1963 | |
Ida May Norma | Kelty | May 29,1903 | Nov 11,1992 | |
George Foster | Kendall | 1880 | 1934 | |
Jennie | Kendall | 1864 | 1908 | |
Alvina S. | Kennedy | 1881 | 1969 | Mother |
David O. | Kennedy | Nov 7, 1876 | Oct 08,1959 | Father |
Owen E. | Kennedy | Jul 06,1902 | Mar 25,1971 | CWO2 US Navy World War II |
Rankin D. | Kennedy | Mar 15,1906 | Oct 09,1956 | Son |
S. H. | Kennedy | 1879 | 1936 | Father |
Sallie M. | Kennedy | Jul 3, 1883 | Oct 15,1970 | Mother |
Thomas E. | Kennedy Jr. | 1904 | 1951 | |
Carrie | Kennon | 1884 | 1944 | |
Clement R. | Kennon | 1878 | 1934 | |
Georgia | Kennon | 1859 | 1936 | |
John Bayers | Kennon | 1885 | 1978 | |
Munford | Kennon | 1850 | 1977 | |
Pearl | Kennon | 1879 | 1948 | |
William Henry | Kennon | 1882 | 1958 | |
Mary E. | Kimbrell | Mar 28, 1869 | Dec 20,1934 | Born Oglethorpe, GA Died Galveston Tex. (Galtin) |
Blanch M. | King | Nov 28, 1898 | Dec 15,1964 | |
John L. | King | July 30, 1891 | May 04,1967 | |
Lucille V. Bergmann | King | 1922 | 1943 | |
Margaret Taylor | King | 1894 | 1962 | |
Margaret Taylor | King | 1894 | 1962 | |
Benjamin B. | Kinney | 1860 | 1942 | Father |
Effie May | Kinney | July 9, 1893 | Mar 09,1987 | |
Henrietta M. | Kinney | 1866 | 1947 | mother |
James S. | Kinney | 1892 | 1959 | At rest |
Nettie Lee | Kinney | Jan 4, 1897 | June 16, 1891 | |
Permelia Hunt | Kirkwood | 1868 | 1952 | Our Darling |
Billy K. | Kitchen | 1892 | 1949 | Daddy |
Marion D. | Klein | Jan 07,1911 | Oct 19,1988 | |
Robert | Klein | Dec 30, 1898 | Jul 17,1942 | |
Taney A. | Klein | Feb 01,1910 | Jul 01,1992 | |
Barclay | Klingensmith | Jun 07,1900 | Oct 21,1964 | |
Helen L. | Klingensmith | Feb 9, 1898 | Jan 02,1960 | Gentle, Good, Wise- Rest Dear One |
Nellie C. | Knowles | Mar 23, 1887 | Feb 05,1979 | In Loving Memory |
William R. | Knowles | Jun 10, 1879 | Dec 17,1956 | In Loving Memory |
Ernestine | Knowlton | Feb 14, 1891 | Jun 06,1971 | |
Harry | Knowlton | Nov 27, 1895 | Jun 28,1952 | SGT HO CO 49 Field Arty World War I |
Leo Mitchell | Koehler | Nov 21,1916 | Feb 13,1934 | |
Louis Frank | Koehler | Nov. 18, 1888 | Nov 23,1970 | |
Lydia Pearl | Koehler | Aug 30, 1887 | Nov 08,1963 | |
Alma A. | Kohr | feb 25, 1890 | Oct 17,1974 | Together Forever |
Edward | Kohr | Feb 10, 1889 | Apr 30,1968 | Together Forever |
Douglas Ray | Korkk | Dec 07,1949 | Dec 01,2009 | |
Frank P. | Kosub | Mar 6, 1893 | Mar 14,1977 | |
Marie B. | Kroschewsky | July 3, 1888 | Jan 10,1937 | |
Charles S. | Krug | 1893 | 1984 | Father |
Katie | Krug | 1886 | 1956 | Mother |
Clara H. | Kuppers | Jun 21,1910 | Jan 28,2006 | Nee Pankratz |
Fred Julian | Kuppers | Nov 3, 1895 | Mar 19,1972 | Texas CPL BTRY A 131 FLD Arty World War I |
Frances | Kutil | Nov 17,1897 | Nov 07,1991 | In loving memory (mother) |
Louis | Kutil | May 24, 1886 | Mar 25,1947 | In Loving memory (DAD) |
Contributed by Chris Barrett