Mission Burial North Cemetery
Location: South side of loop at 21034 W IH 10 frontage.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Given Name | Last Name | DoB | Dod | Notes |
---|---|---|---|---|
Bill Sewell | W..Pease Jr. | 1907 | 1982 | |
Celine C. | Wagner | 1890 | 1966 | |
Donna Kay | Wagner | Jul 12,1946 | Earth has no sorrow heaven can not heal (mother0 | |
Elizabeth Ann | Wagner | Apr 26,1968 | Sep 02,1986 | Earth has no sorrow heaven can not heal |
Mathilda Gruen | Wagner | 1857 | 1944 | Mother, To know her was to love her |
Richard Arlen | Wagner | Feb 23,1942 | Feb 08,2011 | Earth has no sorrow heaven can not heal (Father) |
Horace h. | Walton | 1883 | 1927 | |
Zula S. | Walton | 1879 | 1954 | |
Jack H. | Watson | Aug. 16 , 1920 | JAN. 4,1973 | WITH ALL OUR LOVE |
Marjorie I. | Watson | Jun 27. 1923 | Mar. 30, 1994 | WITH ALL OUR LOVE |
Louisa Leeson | Watters | 1854 | 1930 | |
Thomas Irvin | Watters | 1856 | 1931 | Father |
Israella D. | Watts | Feb. 16, 1870 | Jun 21,1942 | |
Margaret E. | Watts | Jan 09,1905 | Jul 29,1981 | |
Sidney J. | Watts | Sept. 26, 1865 | Aug. 15, 1934 | |
Walter C. | Watts | Nov. 30, 1900 | Mar 17,1964 | |
Marianna Carssow | Webb | 1909 | 1999 | Rest in Peace |
Gladys Velma | Weber | Oct 04,1910 | Jan 24,1987 | Beloved Wife & Mother (Together Forever) |
Velma Lee | Weber | Dec. 3,1907 | Oct.6,1990 | Beloved Wife of Clarence Weber |
William F. Jr. | Weber | Jun 13,1914 | Apr 08,1988 | MSGT US Air Force |
Clarence | Weber Sr | Jul. 1, 1901 | Mar. 9, 1980 | S2 US NAVY world war 1 & 11 |
M. Helena Martin | Wegener | 1891 | 1941 | |
Marguerite | Weingberg | Jul 25,1909 | Apr 16,1986 | |
Earle Lankford | Wenger | Aug. 13, 1912 | Apr. 5, 1968 | |
Silas Albert | Wesley | 1887 | 1959 | |
James Allen | West | 1898 | 1981 | |
Zula Karon Bell | West | 1898 | 1971 | |
Ronnie Reagan | Wetz | May 23,1949 | Feb 01,1970 | Son God's gift to us for a while |
Ronnie Reagan | Wetz | May 23,1949 | Feb 01,1970 | God's gift to us for a while |
Mayron W. | Weyman | 1882 | 1960 | |
Stella A. | Weyman | 1988 | 1972 | |
Baby | Wheeler | May 17,1946 | May 17,1946 | |
Clermont E. | Wheeler | Dec 15,1916 | Apr 28,2006 | Col US Air Force World War 2 |
Ethel P. | Wheeler | Oct 26,1917 | Mar 02,2008 | beloved wife |
Gary Lee | Whitaker | Oct 13,1956 | May 28,2008 | |
Irene | Whitaker | Aug 5, 1868 | Jan 23,1957 | |
Walter Burr | Whitaker | Jul 30, 1872 | Feb 15,1946 | |
Anna Blanche | White | 1856 | 1940 | |
Harold Frank | White | Jul 08,1909 | Jun 21,1959 | Texas PFC HQ DET 8 Corps Ares |
Leeland D. | White | Jun 12,1919 | Aug 04,1983 | |
Marie S. | White | Apr 26,1913 | Jun 06,2006 | Let Not Your Heart Be Troubled |
Rubie Pauline | White | Aug 14,1911 | Jan 05,1988 | |
Maxwell R. | Wiesman | Apr. 24, 1908 | Jun 15,1980 | |
Calvin C. | Wildman | Apr 06,1951 | Jun 26,1987 | Jr / Our son |
Jesse J.P. | Wilhelm | Feb 28, 1892 | Dec 24,1980 | |
Lillian | Wilhelm | Mar 14, 1893 | Sep 09,1977 | |
Ruby Louise Burnes | WIlke | Sep 24,1958 | Mar 27,1988 | |
Lorene | Wilkins | Jan. 29, 1926 | Nov. 4, 1934 | In god's care |
Lorene H. | Wilkins | Dec. 15, 1895 | Jan 30,1926 | In god's care |
Allie H. | Wilkinson | Feb 15, 1896 | Oct 30,1971 | Wife |
Homan W. | Wilkinson | Jun 24, 1892 | May 10,1979 | Husband |
Martha S | Willard | 1873 | 1964 | Beloved wife and mother |
Thomas W | Willard | 1872 | 1945 | Beloved Husband and Father |
Brown Conroe | Williams | Sept 7, 1890 | Aug 27,1944 | |
Clinton Carroll | Williams | Apr 02,1901 | Dec 03,1938 | |
Gladys M. | Williams | Oct 30,1903 | Feb 14,1987 | |
Jimmie E. | Williams | 1920 | ||
Juanita Estelle | Williams | Mar 21,1924 | Feb 01,2005 | |
Kathleen Apless | Williams | Dec 04,1892 | Oct 17,1976 | |
Rosie Lee | Williams | Jan 24,1912 | Jun 20,1971 | |
Samuel W. | Williams | Mar 2, 1899 | ||
Thomas J. | Williams | 1863 | 1958 | |
Clarence L. | Wilson | 1889 | 1935 | |
Evelyn C. | Wilson | Apr 17,1925 | Jan 12,2000 | Beloved Wife |
John L. | Wilson | Jul 30,1918 | Mar 31,2001 | |
Mary Lillie | Wilson | 1894 | 1939 | Mother |
John William | Winslow | Oct.20, 1946 | Jun 30,2002 | |
Mary K. | Winstead | Sept.39,1871 | Aug.5 1945 | |
Richard A. | Winstead | Mar.10,1861 | Mar. 13, 1947 | |
Christian Lea | Winters | Apr 05,1993 | Daughter of Scott & Yvonne | |
Ferdinand L. Jr. | Wirth | Jun 23,1939 | Jan 21,1999 | Beloved Father and Son |
Patricia Ann McMakin | Wirth | May 06,1951 | Jul 08,1997 | May Your Spirit Be With God |
John W. | Woerner | 1920 | 2000 | |
mARY k. | Woerner | 1925 | 2004 | |
Elise P. | Wolf | Oct 24,1906 | Mar 02,1986 | |
Joseph N. | Wolf | 1851 | 1928 | |
Sarah Belle | Wolf | 1853 | 1931 | |
Willy H. | Wolf | Sept 23,1901 | Nov 12,1975 | |
Catherine | Wood | Oct 05,1913 | Aug 13,1992 | |
John T. | Woodcock | Apr 2, 1874 | Jul 13,1935 | |
John T. | Woodcock | Apr 2, 1874 | Jul 13,1935 | After Toil Comes Rest |
Lula | Woodcock | Dec 8, 1885 | Nov 10,1965 | |
Lula | Woodcock | Dec 8, 1885 | Nov 10,1965 | After Toil Comes Rest |
Patricia A. | Woodlee | 1929 | 1975 | |
Bessie M. | Woodward | Nov 17, 1889 | Dec 15,1964 | |
D. J. | Woodward | May 23, 1864 | Nov 16,1925 | |
Gwendolyn B. | Woodward | Mar 10,1922 | Jun 01,2005 | Wedded 50 years |
May Bock | Woodward | May 1, 1866 | Oct 26,1942 | |
Raymond C. | Woodward | Nov 26, 1890 | May 18,1976 | |
Samuel B. | Woodward | Nov 01,1920 | Jun 27,1991 | |
Samuel J. | Woodward | July 29, 1890 | Aug 01,1972 | Father |
D.J. | Woodward Jr. | Oct 23, 1896 | Mar 24,1969 | |
Verling D. | Wreker | Jun 16,1941 | Kansas Pvt. Central inf. Officers' Training Sch. | |
Birdie L. | Wright | 1885 | 1938 | Mother |
Evelyn | Wright | July 7, 1885 | Jan 12,1949 | |
P. V. | Wright | Dec 13, 1879 | Jun 13,1948 | |
Virginia A. | Wurzbach | 1903 | 1976 |
Contributed by Chris Barrett