Salem Cemetery

Location: 9827 Loop 106 in Sayers TX.

Submitted by Gladys Scruggs.

A B C D E F G H I J K L M N O P R S T U V W Y Z

Lot Space Last Name First Name DoB DoD Notes
71 D Baker Amanda Jan, 25 1856 Feb, 07 1930
71 G Baker Arthur Sep, 21 1853 Mar, 23 1880
71 F Baker G. G. May, 13 1821 Aug, 15 1894
71 C Baker Hardee Aug, 04 1861 Oct, 18 1936
71 E Baker Sabina Nov, 15 1822 Jun, 20 1915
113 D Balcar Lawrence G. Jan, 01 1924 Mar, 07 2002
8 M Bandy Janell Sep, 16 1926 Jul, 10 2005
8 L Bandy Marion F. Jan, 02 1923 Aug, 24 1999
105 A Barneburg Aaron Dec, 27 1837 Jun, 10 1921
103 H Barneburg Claude Feb, 14 1904 Aug, 29 1911
65 J Barneburg Doris Nell Mar, 19 1925 Feb, 04 2006
105 D Barneburg Eugene 1880 Aug, 25 1904
105 B Barneburg Frances A. Dec, 20 1851 Dec, 27 1918
105 C Barneburg Oliver C. 1888 Sep, 20 1904
103 K Barneburg Roy Nov, 06 1872 Apr, 21 1952
103 J Barneburg Stella Conaway Feb, 22 1879 Oct, 24 1934
103 I Barneburg William Roy Feb, 01 1902 Jul, 08 1920
126 I Bass Lula E. Jul, 24 1907 Mar, 28 2001
45 L Beck Bessie K. Oct, 09 1891 Mar, 22 1958
45 A Beck E. Alvaro Sep, 30 1883 Aug, 19 1942
61 D Beck Fannie L. Sep, 01 1875 Dec, 21 1964
44 B Beck Harvey Edwin 1877 1938
61 E Beck Jeff D. Jan, 18 1870 Nov, 23 1940
22 D Beck Jesse L. 1881 1961
61 F Beck Jessie A. Jun, 05 1871 Jul, 08 1940
45 C Beck John Chappell Mar, 15 1847 Nov, 10 1918
44 C Beck Lillian Radie 1876 1950
22 E Beck Maude E. 1882 1972
45 B Beck Sarah Leonora Y. Oct, 08 1853 Feb, 23 1930
61 C Beck W. Hampton Sep, 10 1874 Nov, 21 1931
106 D Becker Bernice D. Henderson Apr, 23 1909 Jul, 15 2002
39 F Bellotte Lois M. Carter Jun, 29 1914 Aug, 15 2000
103 E Bennett Frances Gertrude 1900 1937
42 D Benz Neal Eugene Jul, 27 1928 Jul, 10 1983
42 E Benz Sheila C. Mar, 09 1932 Nov, 03 1995
128 B Bland Ruby N. 1903 1933
104 M Bolton Nell Ruth Jul, 22 1918 Feb, 18 1996
113 L Bolton Roman E. Jan, 30 1917 Oct, 18 1982
39 N Born Judith M. Apr, 29 1941 Apr, 17 1992
9 O Bostic Vollie 1915 Nov, 14 2001
9 P Bostick Sadie Lee. Aug, 23 1915 Jul, 30 2003
94 N Breaux Frances Jan, 30 1923 Nov, 20 2002
94 N Breaux Maxie J. Jan, 23 1913 Jul, 20 1992
8 H Bresenbach Brandon Aug, 03 1980 Aug, 09 1988
101 F Bricker Jesse Franklin Jul, 10 1918 Dec, 07 1987
101 H Bricker Jr Jessie F. Sep, 27 1949 May, 04 1997
116 C Britton Martha Rebecca Jan, 29 1874 Feb, 03 1951
116 D Britton William A. Mar, 16 1916 Oct, 10 1994
116 B Britton William Andrew Feb, 25 1879 Sep, 23 1948
160 B Broadus Robert C. Jan, 24 1953 Jul, 26 1996
160 C Broadus Thoral David 1909 1988
87 F Brooks John H. Dec, 31 1902 Jun, 22 1976
87 G Brooks Pearl Jan, 28 1899 Apr, 0 1981
127 B Brown Baby Joseph Allen Nov, 18 1931 Mar, 10 1933
117 B Brown Benjamin J. Oct, 09 1874 May, 19 1957
127 G Brown Emmitt Lee May, 0 1902 Jul, 18 1954
127 I Brown Homer D. Jan, 02 1938 Sep, 05 1997
117 C Brown Malinda O. Oct, 16 1879 Aug, 09 1962
6 I Burgess Travis Scott Dec, 05 1994 Dec, 05 1994
79 A Burns Edgar Mar, 22 1923 Mar, 28 1991
38 I Burns John H. Jun, 19 1834 Jun, 09 1926
38 J Burns Nancy Jane Mar, 31 1834 May, 16 1913
57 D Burns Royce C. Jan, 05 1920 Nov, 18 1976
38 H Burns Thomas W. Mar, 28 1873 Jan, 15 1961
95 D Burnside Anna L. Jun, 02 1850 Jan, 02 1919
94 E1 Burnside Anna Leslie Sep, 11 1883 Dec, 03 1954
95 G Burnside Crissie Briggs   33
95 A Burnside H A Jan, 20 1847 Jan, 29 1927
95 C Burnside J Agustus Dec, 23 1844 Jun, 06 1910
86 F Burnside James Matthew Aug, 02 1888 Apr, 13 1923
86 A Burnside John Ireland Oct, 16 1885 Feb, 21 1928
95 I Burnside Leffel   12
95 B Burnside M 1820 1895
95 F Burnside Thomas Alex   71
55 B Burrow Georgia Nell Oct, 20 1926 Jun, 06 1985