Salem Cemetery

Location: 9827 Loop 106 in Sayers TX.

Submitted by Gladys Scruggs.

A B C D E F G H I J K L M N O P R S T U V W Y Z

Lot Space Last Name First Name DoB DoD Notes
80 B Saunders Andrew J. 1851 1924
70 W Saunders Ann Elizabeth Oct, 22 1845 Oct, 10 1924
70 S Saunders Elizabeth E. Nov, 26 1824 Nov, 06 1893
70 G Saunders Eula 1886 1970
70 Q Saunders J. M. Jan, 01 1843 Mar, 14 1910
80 H Saunders Jack C. 1889 1959
70 Y Saunders James William Apr, 07 1881 Nov, 09 1913
70 O Saunders John C. Jun, 10 1850 Sep, 25 1914
70 U Saunders Laura Mar, 06 1874 Jun, 28 1954
70 V Saunders Lottie 1876 1944
70 K Saunders Nancy T. Apr, 25 1847 Oct, 19 1937
70 H Saunders Rena Oct, 16 1879 Dec, 16 1957
80 I Saunders Sadie Lee. 1901 Apr, 30 1977
70 L Saunders Sarah Ann Dec, 05 1848 Feb, 26 1933
80 G Saunders Susan F. 1856 1945
70 R Saunders Thomas B. Oct, 09 1816 May, 26 1902
80 C Saunders Thomas F. 1873 1941
70 X Saunders William D. H. Mar, 01 1845 Jan, 09 1922
58 D Schlather Adam J. Nov, 28 1859 Sep, 07 1947
58 E Schlather Alvina Oct, 28 1871 Nov, 04 1949
104 P Schlather Clinton 1915 1918
58 A Schlather Egon E. Sep, 08 1907 Feb, 04 1978
58 B Schlather Eileen Lillian Jul, 29 1915 May, 17 1977
41 C Schlather Elsie T. Mar, 30 1861 Aug, 09 1930
41 M Schlather Erna E. Sep, 17 1889 Feb, 13 1952
58 C Schlather Erwin L. Jul, 14 1903 Aug, 17 1971
58 J Schlather Helen Feb, 22 1911 Apr, 12 2002 Rfm
104 Q Schlather Hilmar H. May, 07 1885 Aug, 14 1908
41 B Schlather Jacob F. Nov, 26 1855 Sep, 11 1944
58 I Schlather Marvin August Nov, 21 1910 Oct, 18 1988
58 H Schlather Melvin E. Nov, 10 1910 Jan, 17 1988
41 L Schlather Udo F. Oct, 18 1887 Dec, 12 1965
91 D Schliesing Delila M Aug, 02 1871 Mar, 10 1949
91 C Schliesing Rudolph Sep, 30 1869 Apr, 16 1947
104 C Schmidt Albert K. 1938 1984
104 S Schmidt Dorothy Jun, 21 1940 Oct, 09 2006
5 A Schnitz Kathryn New Apr, 21 1913 Aug, 29 1988
5 B Schnitz Rudolph E Jun, 25 1903 Aug, 26 2001
100 I Schoenfeld Audrey Ilene Jul, 14 1938 Aug, 31 1996
38 K Schraub Arno Clemence Oct, 20 1933 May, 18 1977
38 F Schraub Hugo R. Sep, 12 1900  
38 G Schraub Lena T. Nov, 14 1901 Jan, 05 2004 Cremated
38 L Schraub Paula Derraline Jul, 30 1939  
10 O Schweers William Shane Dec, 10 1969 Jan, 06 2005
64 C Scott Alex H. Feb, 11 1886 May, 28 1929
64 H Scott Alford B. Apr, 10 1888 Jun, 09 1968
64 G Scott Annie E. 1857 1938
137 A Scott Jeff Elton 1941 1963
64 B Scott Marjorie Nov, 30 1911 Dec, 30 1938
41 O Seguin Agnes Schlather Feb, 11 1890 Jul, 13 1974
41 N Seguin Edward Frank Mar, 19 1894 Apr, 11 1971
119 D Selzer Angus T. Aug, 19 1890 Jul, 20 1966
119 C Selzer Annie I. Sep, 23 1873 Feb, 11 1960
55 A Simmons Raymond May, 23 1925 Nov, 15 1970
33 H Skinner Mary Lou Nov, 10 1926 Nov, 16 1987
33 G Skinner, Jr. William N. May, 16 1919 Jan, 21 1990
125 L Sligh Anna C. Jan, 09 1897 Feb, 23 1969
125 K Sligh Frank Sep, 19 1927 Apr, 28 2004
28 M Smith Harvey Lynn Jan, 20 1942 Oct, 09 2002
28 N Smith Wm Marcus Aug, 07 1968 Feb, 10 1983
42 A Smith Jr Walter Sep, 13 1962 May, 12 1982
23 E Sonendriker Mamie Victoria Sep, 03 1901 Apr, 09 1995
46 E Speer Jacqueline Sue Aug, 30 1956 Aug, 31 1996
19 A Spivey Argie H. Aug, 25 1910 Oct, 29 1979
19 N Spivey Billy Charles Dec, 03 1966 Sep, 25 2001
84 C Spivey Carrie E. May, 27 1899 Jul, 16 1984
84 A Spivey Carrie L. Oct, 14 1925 Apr, 29 1929
19 F Spivey Corey Dylan Jun, 06 1996 Aug, 18 1996
129 B Spivey Eleanor Mar, 04 1914 Oct, 14 1997 Needs Engraving
27 G Spivey Emma F Sep, 15 1874 Sep, 18 1966
84 B Spivey Floyd E. Apr, 04 1897 Oct, 17 1950
11 G Spivey Hannah New Nov, 10 1910  
27 B Spivey James A. Dec, 28 1933 Jun, 04 1985
27 A Spivey James Alson Nov, 16 1904 Sep, 03 1946
118 D Spivey Jaqueline Yvonne Aug, 16 1962 Nov, 02 1962
27 F Spivey Samuel E Sep, 10 1872 May, 27 1950
11 H Spivey Troy Feb, 03 1901 Feb, 21 1973
129 A Spivey William D. Mar, 04 1907 Feb, 29 1964
60 B Stabenow Carolyn Cooksey 1944 1966
25 T Stafford Phyliss Stuart Oct, 24 1935 Jan, 01 1953
71 L Stanteen Bee Baker May, 04 1883 Feb, 16 1929
71 M Stanteen Corilla Mar, 25 1851 Aug, 03 1897
33 D Stuart Ben P. Sep, 08 1897 Jan, 29 1979
25 E Stuart Charles S. Jul, 07 1875 Sep, 22 1948
7 A Stuart George Washington Jul, 24 1871 Oct, 05 1942
25 F Stuart Georgia Lewis Mar, 07 1897 Aug, 02 1961
78 H Stuart James B. Nov, 22 1844 Jan, 22 1934
47 B Stuart James Edward Apr, 11 1918 Apr, 11 1918
47 A Stuart James W. Apr, 13 1865 Feb, 06 1937
7 B Stuart Lula Belle Dec, 24 1872 Oct, 17 1944
7 C Stuart Luther R. Oct, 10 1899 Jul, 21 1989
33 E Stuart Mamie A. Feb, 11 1895 Jul, 28 1978
78 J Stuart Marshall Nov, 22 1882 Mar, 17 1963
33 C Stuart Marvin (Boots) Jan, 19 1923 Oct, 28 2001
78 I Stuart Mary W. May, 22 1841 Sep, 16 1914
25 R Stuart Mrs Eva Dillard Jan, 31 1916 Sep, 26 1972
7 D Stuart Myra C. Jul, 03 1904 Jul, 06 1993
25 D Stuart Theodore H. 1907 1987
25 S Stuart Jr Ted 1940 1969
15 A Swink James Thomas Aug, 10 1906  
15 B Swink Ruth Avis Feb, 06 1912 Oct, 06 1984