Texas Revolution Battles
Dates of Battles | Names of Battles | Location of Battles | Results of Battles |
---|---|---|---|
10/02/35 | Battle of Gonzales | Gonzales | Texan Victory |
10/10/35 | Battle of Goliad | Goliad | Texan Victory |
10/28/35 | Battle of Concepcion | San Antonio de Bexar | Texan Victory |
Nov 4–5, 1835 | Battle of Lipantitlan | San Patricio | Texan Victory |
11/26/35 | Grass Fight | San Antonio de Bexar | Texan Victory |
02/27/36 | Battle of San Patricio | San Patricio | Mexican Victory |
Feb 23 – Mar 6, 1836 | Battle of the Alamo | San Antonio de Bexar | Mexican Victory |
03/02/36 | Battle of Agua Dulce | Agua Dulce | Mexican Victory |
03/14/36 | Battle of Refugio | Refugio | Mexican Victory |
Mar 19–20, 1836 | Battle of Coleto | Goliad | Mexican Victory |
04/21/36 | Battle of San Jacinto | "Near modern La Porte, Harris County, Texas" |
Texan Victory |