Population
2000 | 1,392,931 |
1990 | 1,185,394 |
1980 | 988,800 |
1970 | 830,460 |
1960 | 687,151 |
1950 | 500,460 |
1940 | 338,176 |
1930 | 292,533 |
1920 | 202,096 |
1910 | 119,676 |
1900 | 69,422 |
1890 | 49,266 |
1880 | 30,470 |
1870 | 16,043 |
1860 | 13,059 |
1850 | 5,633 |
1840 | |
1830 | |
1820 | ~2000 |
1730's | ~900 |
1720's | ~200 |
Population Breakdowns
Year | White | Free Colored | Total Free | Slave |
Total Slave |
Aggregate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Mulatto | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1860 | 7,013 | 6,044 | 13,057 | 2 | 2 | 13,059 | 508 | 528 | 1,036 | 162 | 167 | 359 | 1,395 | 14,451 | |
1850 | 3,413 | 2,220 | 5,623 | 19 | 11 | 30 | 5,653 | 176 | 213 | 389 | 6,042 |
Notes: 1850 slave did not distinguish between black & mulatto.