Our Lady of Grace Cemetery
Last Name | Given Name | Birth Date | Death Date | Notes |
---|---|---|---|---|
Adam | Elizabeth | 3-23-1864 | 8-3-1957 | |
Adam | Herbert | 1918 | 2001 | |
Adam | Hugo J. | 5-20-1914 | 3-29-1960 | |
Adam | Ida C. | 1-3-1882 | 9-24-1968 | |
Adam | John A. | 5-4-1857 | 4-8-1934 | |
Adam | Joseph J. | 2-6-1885 | 10-20-1961 | |
Adams | Helen Mary | 3-6-1898 | 12-13-1980 | Captain U,S.A.N.C. |
Adams | Mathilda | 11-22-1896 | 9-23-1988 | |
Ahr | Alice E. | 6-18-1904 | 2-19-1992 | |
Ahr | Julius H. | 12-28-1895 | 2-27-1968 | |
Alcorta | Carmen U. | 7-17-1912 | 10-14-1989 | |
Alcorta | Hipolito S. | 10-27-1903 | ||
Aldana | Delfina | 1870 | 1951 | |
Alfaro | Raul P. | 11-13-1948 | 12-26-1984 | |
Alvarado | Ignacio R. | 7-31-1893 | 7-11-1971 | |
Alvarado | Louisa A. | 4-9-1901 | 3-3-1958 | |
Alvarado | Manuel | 5-3-1895 | 4-18-1974 | |
Alvarado | Ricardo | 7-5-1951 | 7-6-1951 | Infant |
Alvarado | Ventura Fierros | 3-9-1904 | 7-28-1985 | |
Alvarez | Josefa R. | 3-19-1896 | 9-23-1991 | |
Alvarlz | Marcos | 10-23-1977 | ||
Anthony | Mark | 5-23-1977 | 4-16-1978 | Young child |
Araujo | Benicia Cuellar | 10-19-1916 | 12-10-1992 | |
Astorga | David O. | 2-13-1968 | 4-25-1988 | |
Balderrama | Agustin Ramos | 5-5-1904 | 2-9-1999 | |
Balderrama | Mary Helen Remero | 7-22-1934 | 8-2-2001 | |
Balderrama | Rosa Fierros | 6-14-1957 | 6-12-1990 | |
Ball | Albert C. | 7-30-1878 | 1-8-1943 | |
Ball | George J. | 10-5-1876 | 7-9-1949 | |
Ball | Joseph | 2-24-1836 | 3-11-1918 | |
Ball | Salome | 10-24-1844 | 6-16-1929 | |
Ball | Severin M. | 10-23-1871 | 11-2-1948 | |
Bateman | Ann L. | 7-22-1921 | ||
Bateman | Geroge E. | 9-8-1920 | 11-28-1993 | |
Becerra | Alberto F. | 2-20-1931 | 7-8-1995 | |
Becerra | Alejandra | 12-27-1908 | 8-14-1952 | |
Becerra | Aurora Duron | 1-11-1923 | 9-14-1990 | |
Becerra | Bobby | 9-24-1951 | 1-1-1952 | Infant |
Becerra | Cornelio | 1896 | 1968 | |
Becker | Agnes | 2-28-1851 | 10-10-1938 | |
Becker | Cecilia Theis | 11-11-1908 | 5-19-1990 | |
Becker | Edward William | 8-12-1897 | 3-19-1977 | |
Becker | Frank J. | 2-17-1876 | 9-23-1947 | |
Becker | Jacob | 3-10-1848 | 10-25-1916 | |
Becker | Jacob M. | 2-4-1883 | 9-15-1898 | |
Becker | Joseph J. | 8-3-1889 | 2-5-1984 | |
Becker | Martin | 7-4-1878 | 1-15-1949 | |
Becker | Mary Elizabeth | 6-9-1885 | 9-10-1978 | |
Bennett | Fred W. | 1920 | 1998 | |
Bergbreiter | Margaret | 1911 | 1993 | |
Biediger | Agnes F. | 7-6-1908 | 4-3-1989 | |
Biediger | Cecilia | 8-25-1877 | 7-5-1952 | |
Biediger | Charles J. | 12-25-1878 | 8-14-1954 | |
Biediger | Clarence E. | 1-5-1929 | 1-6-1944 | |
Biediger | Diane K. | 8-4-1957 | 8-6-1957 | Infant |
Biediger | Edna O. | 10-10-1902 | 4-25-1994 | |
Biediger | Edward A. | 2-16-1909 | 1-26-1981 | |
Biediger | Eva E. | 1-26-1917 | ||
Biediger | Florentine G. | 8-24-1899 | 7-18-1969 | |
Biediger | Henry | 4-3-1873 | 7-17-1944 | |
Biediger | Infant Son | |||
Biediger | James L. | 4-30-1911 | 6-24-1994 | |
Biediger | John C. | 11-15-1895 | 11-27-1963 | |
Biediger | Joseph | 6 1950 | 6 1950 | Infant |
Biediger | Josephine | 8-9-1873 | 9-12-1944 | |
Biediger | Louis A.J. | 1898 | 1910 | |
Biediger | Louis | 6-27-1868 | 5-16-1935 | |
Biediger | Max W. | 2-18-1898 | 8-29-1958 | |
Biediger | Richard A. | 3-23-1902 | 3-30-1984 | |
Biediger | Robert D. | 9-8-1929 | 4-28-1978 | |
Biediger | Rosa E. | 3-31-1905 | 11-25-1985 | |
Biediger | Rosalia | 9-16-1875 | 6-22-1921 | |
Biediger | Rose M. | 11-22-1930 | ||
Biediger | Todd Michael | 1-27-1975 | 1-27-1975 | Infant |
Biediger | Wilfred F. | 6-21-1905 | 7-23-1977 | |
Bippert | Edna Marie | 9-10-1917 | 10-25-1918 | |
Bippert | Ida | 1-15-1879 | 6-24-1938 | |
Bippert | Irma E. | 1-11-1922 | ||
Bippert | Otto L. | 6-9-1916 | 11-9-1982 | |
Blume | Daniel Frank | 10-8-1951 | 11-4-1989 | |
Blume | Josephine A. | 3-19-1932 | ||
Blume | Melvin Frank | 7-3-1931 | 10-7-1982 | |
Boehme | Anthony J. | 5-30-1945 | 6-7-1989 | |
Bohl | Anton | 6-13-1844 | 11-29-1936 | |
Bohl | Carolina | 1-15-1855 | 1-25-1927 | |
Bohl | Edward A. | 5-4-1914 | 9-10-1984 | |
Bohl | Edward E. | 4-5-1935 | 2-2-1967 | |
Bohl | Ella M. | 1-9-1913 | ||
Bohl | Florentina C. | 11-26-1913 | 3-4-1981 | |
Bohl | Frank A. | 1-17-1882 | 12-26-1964 | |
Bohl | Harry A. | 11-27-1915 | 5-31-1996 | |
Bohl | Howard W. | 6-12-1917 | 9-17-1998 | |
Bohl | Ida A. | 3-24-1885 | 3-4-1976 | |
Bohl | Ottilia F. | 1-2-1892 | 2-9-1915 | |
Bohl | Seraphina | 5-13-1881 | 3-16-1965 | |
Bohl | William | 10-21-1876 | 9-8-1957 | |
Bourquin | Clara Ann | 5-18-1908 | 7-16-1966 | |
Bourquin | Georgiana | 7-6-1935 | 10-15-1939 | |
Bourquin | Geroge C. | 12-25-1910 | 5-18-1986 | |
Bourquin | Lee L. | 12-13-1932 | 3-27-1942 | |
Burger | Adolph | 1-1-1886 | 4-3-1949 | |
Burger | August | 8-2-1882 | 12-12-1955 | |
Burger | John | 10-30-1876 | 7-3-1943 | |
Burger | Mary | 8-14-1873 | 8-28-1952 | |
Bush | Augusta M. | 1-29-1879 | 8-4-1939 | |
Bush | Bernice E. | 3-15-1926 | 9-15-1927 | |
Bush | Dennis Allen | 12-9-1952 | 8-18-2000 | |
Bush | Diana L. Trammell | 8-29-1957 | ||
Bush | Frank Lee | 11-12-1923 | 3-7-1998 | US Army WW II |
Bush | Lee | 9-25-1879 | 7-7-1964 | |
Bush | Lee Allen | 3-30-1918 | 6-1-1919 | |
Bush | Max A. | 1907 | 1980 | US Army WW II |
Cadena | Eliseo | 6-14-1962 | 6-14-1962 | Infant |
Cadena | Jesus H. | 1930 | 2000 | |
Cadena | Teodora R. | 2-22-1903 | 12-2-1989 | |
Cadena | Zaragoza M. | 11-2-1889 | 12-18-1964 | |
Camp | Genevieve Doris | 2-4-1924 | 10-7-1987 | |
Camp | Marvin W. | 1-8-1916 | ||
Campos | Ruby G. | 11-22-1961 | ||
Cantu | Alfredo G. | 10-26-1955 | 2-17-1984 | |
Cantu | Carlos | 8-28-1916 | 9-26-1986 | |
Carillu | Juan | 7-3-1903 | 1-19-1925 | |
Carrasco | Consuelo Inez | 6-21-1957 | Young child | |
Carrillo | Amada C. | 11-15-1898 | 7-11-1981 | |
Carrillo | Anastacio | 4-27-1896 | 1-7-1955 | |
Carrillo | Antonio S. | 1884 | 1971 | |
Carrillo | Atanacio | 5-2-1902 | 12-22-1991 | |
Carrillo | Bernardino | 5-20-1948 | 12-2-1968 | |
Carrillo | Esteban C | 11-21-1933 | 11-26-1961 | US Navy |
Carrillo | Fabiana C. | 1-20-1925 | 11-30-2000 | |
Carrillo | Ingacio | 7-31-1942 | 5-17-1992 | |
Carrillo | Jerry Lewis | 5-8-1967 | 7-15-1972 | Young child |
Carrillo | Jose A. | 3-19-1898 | 1-19-1960 | |
Carrillo | Josefa H. | 4-1-1909 | 12-10-1989 | |
Carrillo | Manuel | 4-19-1890 | 2-14-1927 | |
Carrillo | Maria | 3-12-1938 | ||
Carrillo | Pedro | 8-19-1933 | ||
Carrillo | Rebecca | 2-6-1957 | 1-6-1971 | |
Casanova | Heginio R. | 1948 | 1985 | |
Caseres | Francisca Barrera | 3-9-1885 | 3-14-1974 | |
Casso | Oralia Rodriguez | 1-24-1933 | 5-27-1983 | |
Castillo | Alfonso | 3-21-1915 | 9-7-1942 | |
Castillo | Emilio | 5-22-1868 | 5-31-1941 | |
Castillo | Eva | 9-2-1913 | 12-28-1939 | |
Castillo | Francisco | 10-17-1892 | 10-7-1959 | |
Castillo | Getrudes | 11-15-1895 | 9-29-1973 | |
Castillo | Maria | 11-28-1939 | 11-26-1961 | |
Castillo | Maria H. | 3-19-1894 | 8-7-1979 | |
Castillo | Ycidora A. | 4-4-1876 | 11-23-1937 | |
Castillo | Yolanda | 9-10-1944 | 7-19-1967 | |
Castro | Justino L. | 1916 | 1974 | |
Castro | Ramon | 12-15-1911 | 12-28-1965 | US Army WW II |
Center | Maegan Marie | 3-13-1998 | 2-10-1999 | Infant |
Cerda | Julian | 2001 | 2001 | Infant |
Chapa | Delores L. | 1928 | 1958 | |
Chapa | Irene De Luna | 7-3-1901 | 10-31-1960 | |
Christilles | Daniel J. | 12-6-1896 | 5-19-1988 | |
Christilles | Geeorge | 7-4-1858 | 4-20-1840 | |
Christilles | George | 9-28-1924 | 12-1-1924 | Infant |
Christilles | Joan Catherine Biediger | 4-16-1934 | ||
Christilles | Louis | 4-30-1928 | ||
Christilles | Magdalen | 6-19-1889 | 4-3-1963 | |
Christilles | Mary K. | 12-5-1863 | 1-19-1858 | |
Christilles | Paul F. | 8-19-1887 | 1-28-1972 | |
Christilles | Paul Frank | 9-27-1926 | 4-23-2000 | |
Christilles | Tillie Ida | 8-2-1901 | 6-5-1986 | |
Cisneros | Anna Caseres | 7-25-1920 | 7-26-1998 | |
Conrad | Jane | 8-8-1888 | 1-2-1920 | |
Conrad | Joseph | 6-14-1884 | 3-3-1929 | |
Conrad | Theresa M. | 1-29-1880 | 8-6-1922 | |
Cruz | Mary Louise | 11-27-1948 | 10-11- | |
Cuellar | Casimiro S. | 10-5-1953 | ||
Cuellar | Faustino | 2-15-1911 | 10-8-1987 | |
Cuellar | Guadalupe H. | 9-20-1918 | 2-16-1937 | |
Cuellar | Jesse P. | 1907 | 1955 | |
Cuellar | Louisa | 2-15-1910 | 10-3-1970 | |
Cuellar | Luciana S. | 9-26-1954 | ||
Cuellar | Margarita C. | 3-11-1868 | 4-27-1925 | |
Cuellar | Roman | |||
Cuellar | Roman A. | 9-18-1964 | 12-5-1964 | Infant |
Cuellar | Rosa M. | |||
Cuellar | Ruperto C. | 3-27-1919 | 11-16-1999 | |
Cuellar | Saturnino | 8-9-1950 | ||
Cuellar | Virginia G. | 12-24-1898 | 10-24-1960 | |
Cuellar | Vivianita H. | 12-18-1888 | 2-9-1979 | |
Cunningham | Patrick | 9-3-1958 | Infant | |
De La Cruz | Agustin | 8-26-1916 | 3-19-1990 | |
De La Cruz | Asuncion | 8-13-1918 | ||
De La Cruz | Jose | 3-19-1887 | 1-24-1977 | |
De La Cruz | Maria R. | 3-14-1920 | ||
De La Cruz | Paula H. | 1-15-1889 | 7-17-1983 | |
De La Cruz | Valentin H. | 2-14-1920 | 1-30-2002 | |
De Leon | Enrique | 7-15-1913 | 2-21-1983 | |
De Leon | Ysabel H. | 2-1-1926 | 8-30-1989 | |
De Vargas | Guadalupe Carrillo | 12-20-1893 | 1-15-1956 | |
Diaz | Francisca S. | 2-16-1950 | 8-8-1959 | Young child |
Diaz | Marcelina Saucedo | 5-2-1930 | 1 1997 | |
Diaz | Pete | 9-20-1928 | 1-31-2000 | |
Dittrich | Anna M. | 12-18-1911 | 2-13-1980 | |
Dittrich | Willie O. | 12-14-1912 | 11-12-2000 | |
Donahue | Clarissa | 10-18-1920 | 1-5-2002 | |
Donahue | Patrick J. | 6-14-1948 | 8-12-2001 | |
Donahue | Paul H. | 6-8-1915 | 5-14-1962 | |
Duncan | Anna Marie | 11-14-1955 | 10-30-1957 | Young child |
Duncan | Mamerto M. | 1913 | 1972 | |
Duncan | Margarita | 11-4-1947 | 9-23-1950 | Young child |
Duncan | Maria | 1919 | 1996 | |
Duncan | Maria Margarita | 8-1-1952 | 1-20-1955 | Young child |
Duron | Adelina | 11-28-1914 | 9-7-2002 | |
Duron | Alberto Isidro | 5-15-1946 | 11-29-1946 | Infant |
Duron | Aurora G. | 2-9-1920 | ||
Duron | Benilde | 11-18-1942 | ||
Duron | Blas R. | 2-3-1895 | 4-21-1972 | |
Duron | Catarina | 2-13-1919 | 3-13-1919 | |
Duron | Cleofas | 10-14-1890 | 7-22-1990 | |
Duron | Dionigio | 1910 | 2003 | |
Duron | Francisca | 1914 | 1998 | |
Duron | Francisca | 10-4-1880 | 10-3-1966 | |
Duron | Francisco R. | 1-29-1906 | 8-20-1993 | |
Duron | Frank C. | 3-25-1942 | 4-19-1982 | |
Duron | Gilberto G. | 2-4-1929 | 10-10-1989 | |
Duron | Jesus | 8-24-1930 | 5-5-1931 | |
Duron | Jesus Robles | 12-25-1900 | 9-21-1997 | |
Duron | Juan Gerald | 8-9-1944 | 10-21- | US Navy Vietnam |
Duron | Lucia C. | 12-15-1919 | 7-4-1975 | |
Duron | Luz Garcia | 12-1-1903 | 8-7-2001 | |
Duron | Marcos | 4-25-1868 | 5-19-1931 | |
Duron | Ofelia G. | 4-2-1934 | 3-11-1991 | |
Duron | Primitivo M. | 11-27-1911 | 1-4-1985 | |
Duron | Priscelliana | 1-3-1893 | 12-30-1965 | |
Duron | Ramon Ramiro | 6-2-1961 | 6-5-1961 | Infant |
Duron | Sixto Garcia | 8-26-1927 | 1-5-1988 | US Air Force Korea/Vietnam |
Duron | Victoria | 6-15-1906 | 3-3-1956 | |
Echtle | Alvina | 7-31-1879 | 6-4-1914 | |
Echtle | Annie | 10-9-1884 | 11-27-1962 | |
Echtle | Annie | Infant | ||
Echtle | Anthony P. | 2-5-1921 | 6-19-1994 | |
Echtle | Carolina | 1-15-1835 | 2-27-1913 | |
Echtle | Donald Ray | 9-1-1952 | 9-2-1952 | Infant |
Echtle | Ernest | 1911 | 2002 | |
Echtle | Francis George | 10-12-1915 | 2-16-2000 | |
Echtle | George M. | 1-28-1924 | ||
Echtle | George | 4-23-1874 | 12-27-1962 | |
Echtle | George | Infant | ||
Echtle | Henry J. | 1-21-1907 | 10-1-1987 | |
Echtle | Ida | 4-11-1878 | 8-28-1917 | |
Echtle | Josephine | 1-13-1910 | ||
Echtle | Julia | 1915 | 1998 | |
Echtle | Leo | 1914 | 2002 | |
Echtle | Marguerite A. | 10-20-1918 | 8-23-1992 | |
Echtle | Martin | 11-11-1832 | 10-24-1883 | |
Echtle | Mary | 10-2-1882 | 1-25-1917 | |
Echtle | Myrtle E. Bohl | 10-10-1917 | 10-20-1992 | |
Echtle | Otto J. | 1-19-1903 | 12-26-1916 | |
Echtle | Paul J. | 6-6-1879 | 12-24-1956 | |
Echtle | T. Hortense | 7-18-1923 | ||
Elmendorf | Dau. | 12-14-1933 | 12-14-1933 | Infant |
Emery | Isabell Jean | 9-21-1992 | ||
Engelbrecht | Infant | 4-29-1945 | ||
Esparza | Dora L. | 10-3-1939 | 12-24-1987 | |
Espino | Antonio | 1938 | 1967 | |
Espino | Antonio | 4-5-1982 | 1995 | |
Espino | Concepcion | 1939 | 1967 | |
Espino | Francisca C. | 2-21-1939 | ||
Espino | Hebert | 2-1-1955 | 8-16-1996 | |
Espino | Jose C. | 8-7-1901 | 8-19-1970 | |
Espino | Juanita | 1942 | 1976 | |
Espino | Linda Obaya | 2-11-1955 | ||
Espino | Luciano | 1933 | 1981 | |
Espino | Luis | 1959 | 1982 | |
Espino | Manuel A. | 1-12-1899 | 4-5-1972 | |
Espino | Maria M. | 8-22-1906 | ||
Espino | Ramona Y. | 12-11-1905 | 11-2-1985 | |
Espino | Refugio | 7-4-1862 | 4-9-1935 | |
Espino | Roberto Y. | 9-4-1935 | 1-26-1991 | |
Espino | Tony | 1982 | 1995 | |
Etter | Cecelia | 1881 | 1958 | |
Etter | Clara A. | 8-31-1891 | 1-23-1983 | |
Etter | Edward L. | 1879 | 1928 | |
Etter | Elsie Cecilia | 4-8-1923 | 12-2-1924 | |
Etter | Frederick W. | 6-7-1887 | 12-22-1973 | |
Field | Agnes M. | 2-1-1906 | 5-29-1976 | |
Field | Harry S. | 7-22-1900 | 1-29-1977 | |
Fierros | Alberto | 5-8-1902 | 11-15-1976 | |
Fierros | Carmel | 1886 | 4-24-1951 | |
Fierros | Carmen | 1906 | ||
Fierros | Guadalupe A. | 3-11-1901 | ||
Fischer | Albert | 3-10-1882 | 2-4-1945 | |
Fischer | Cornelius J. | 9-26-1917 | 11-17-1985 | |
Fischer | Infant Son C.J. | 1-20-1967 | 1-20-1967 | |
Fischer | Lawrence C. | 12-12-1945 | 12-13-1945 | Infant |
Fischer | Patricia M. | 3-16-1923 | ||
Flores | Francisco | 1896 | 1918 | |
Flores | Jesus | 10 1918 | ||
Flores | Rosalia R. | 9-4-1852 | 9-4-1956 | |
Franger | Amalia | 6-26-1856 | 9-13-1926 | |
Franger | Clarence W. | 7-31-1922 | 4-8-1924 | |
Franger | Henry F. | 9-3-1891 | 4-15-1979 | |
Franger | Hildegarde R. | 9-7-1898 | 11-6-1978 | |
Franger | Joseph | 4 1882 | 4-29-1917 | |
Franger | Louis E.V. | 8-29-1920 | 9-28-1920 | |
Franger | Louis | 1-18-1889 | 6-4-1923 | 360th Field Hospital WW I |
Franger | Michael | 5-29-1853 | 10-7-1932 | |
Franger | Michael Marvin | 5-6-1921 | 7-31-1995 | US Marine Corps WW II |
Franger | Regina Ney | 11-1-1895 | 3-11-1977 | |
Frias | Cordero S. | 1-29-1988 | 9-4-1989 | Infant |
Frias | Silviano Ruiz | 5-4-1936 | 2-19-1991 | US Army |
Friesenhahn | Annie E. | 3-24-1829 | 2-15-1972 | |
Friesenhahn | John | 1-2-1896 | 4-26-1979 | US Army WW I |
Garcia | Alfredo D. | 11-7-1921 | 3-10-1994 | |
Garcia | Crecencio | 4-18-1895 | 10-21-1977 | |
Garcia | Epifania Duron | 4-7-1904 | 3-28-1984 | |
Garcia | Modesta D. | 1878 | 1956 | |
Garcia | Petra C. | 6-20-1943 | 3-22-1959 | |
Garza | Brigido V. | 10-8-1910 | 6-10-1983 | |
Garza | Dolores C. | 11-4-1922 | 3-2-1996 | |
Garza | Ester | 12-26-1934 | ||
Garza | Gilberto S. | 12-5-1954 | 1-14-1977 | |
Garza | Onesimo M. | 5-20-1918 | ||
Garza | Petra | 10-19-1918 | 8-12-1998 | |
Garza | Quirino | 6-4-1917 | 5-12-1975 | |
Geiger | Paulina Catherine | 7-1-1898 | 2-11-1943 | |
Gelacio | Benita C. | 4-3-1904 | 7-27-1995 | |
Gelacio | Carmen V. | 10-13-1880 | 6-24-1958 | |
Gelacio | Florencio | 11-13-1899 | 11-20-1946 | |
Gelacio | Isidro | 3-29-1901 | 2-2-1982 | |
Gelacio | Luciano | 12-13-1883 | 2-22-1964 | |
Georgopoueos | Steven | 3-3-1974 | 5-27-1994 | |
Gil | Dolores Alma | 7-9-1940 | 7-10-1940 | Infant |
Gomez | Nolberta Soliz | 6-6-1918 | 1-6-1984 | |
Gonzalez | Francisco M. | 10-4-1876 | 12-16-1945 | |
Gonzalez | Juanita | 5-27-1881 | 12-26-1968 | |
Gonzalez | Manuela | 12-25-1932 | 9-26-1985 | |
Gonzalez | Porfirio | 9-14-1921 | 10-1-1991 | |
Greene | Johathan Wade | 1960 | 2001 | |
Gross | Anna | 9-5-1876 | 8-4-1933 | |
Gross | Henry | 9-20-1880 | 12-4-1958 | |
Gross | John | 10-19-1889 | 1-3-1977 | |
Gross | Joseph | 12-15-1877 | 9-20-1968 | |
Gross | Louis | 9-16-1886 | 8-11-1955 | |
Gross | Louis Romanus | 12-9-1922 | 7-10-1987 | |
Gross | Mary | 5-19-1888 | 1-22-1971 | |
Gross | Philomena | 5-1-1853 | 3-2-1932 | |
Gross | Romanus | 8-2-1851 | 1-6-1941 | |
Grossenbacher | Edwin J. | 10-8-1904 | 5-8-1985 | |
Grossenbacher | Katherine I. | 4-19-1908 | 9-21-1993 | |
Grossenbacher | Philomena B. | 8-11-1879 | 4-5-1953 | |
Grossenbacher | Robert A. | 5-14-1878 | 6-30-1960 | |
Guajardo | Agustin E. | 1913 | 1996 | |
Guajardo | Agustin Elias | 8-28-1913 | 6-23-1996 | |
Guajardo | Leonides Pacheco | 1-3-1919 | ||
Gutierez | Jose Angel | 8-2-1910 | 1-8-1915 | Young child |
Gutierez | Pedro Castillo | 1860 | 1941 | |
Gutierrez | Apolinar C. | 1-8-1924 | 7-19-2001 | |
Gutierrez | Apolinaria Cerda | 7-23-1897 | 8-25-1992 | |
Gutierrez | Manuel | 8-18-1897 | 8-5-1964 | |
Gutierrez | Mary L. | 1-8-1932 | ||
Gutterrez | Serapia C. | 1863 | 1932 | |
Hacker | Grady H. | 4-16-1903 | 8-16-1979 | |
Hacker | Marcella B. | 4-30-1911 | 10-27-1994 | |
Haller | Alphonse L. | 10-18-1871 | 3-31-1955 | |
Haller | Annie E. | 9-23-1875 | 9-18-1967 | |
Haller | Clara | 2-14-1878 | 3-13-1954 | |
Haller | Elmer | 5-25-1909 | 4-8-1977 | |
Haller | Hilda | 9-8-1911 | 12-3-1993 | |
Haller | Iris Cantwell | 11-24-1914 | 11-18-1956 | |
Haller | Joseph | 7-17-1866 | 4-30-1913 | |
Haller | Leonard Anthony | 6-19-1914 | 4-22-1942 | |
Haller | Sophie | 9-3-1868 | 9-3-1929 | |
Haller | William | 6-18-1875 | 7-11-1955 | |
Halty | Alvin Stanley | 5-14-1918 | 9-23-1983 | |
Halty | Matilda Persyn | 4-11-1925 | 8-3-2000 | |
Hartinez | Manuela | 1894 | 1976 | |
Hendez | Jesus E. | 1984 | 1995 | |
Hernandez | Fermin F. | 9-9-1941 | 10-18-1941 | Infant |
Hernandez | Jessica Marie | 2-5-1929 | 7-24-1998 | |
Hernandez | Jesus O. | 12-25-1902 | 3-13-1971 | |
Hernandez | Leonard | 2-21-1971 | 6-29-1996 | |
Hinoiosa | Jose | |||
Hinojosa | Claudia S. | 10-20-1929 | ||
Hinojosa | Elijio | 8-10-1921 | ||
Hinojosa | Ernesto C. | 4-20-1907 | 2-8-1992 | |
Hinojosa | Francisco | 1917 | 2000 | |
Hinojosa | Gumesindo J. | 11-9-1915 | 3-2-1996 | |
Hinojosa | Hermila F. | 8-12-1897 | 3-21-1984 | |
Hinojosa | Jose | 1895 | 1918 | |
Hinojosa | Jose L. | 2-4-1892 | 1-3-1970 | |
Hinojosa | Manuela | 6-29-1955 | ||
Hinojosa | Margarito | 1882 | 1938 | |
Hinojosa | Ross Hector | 10-5-1943 | 6-3-1957 | |
Hinojosa | Simona S. | 10-28-1907 | 4-28-1995 | |
Hinojosa | Thelma Duncan | 1-11-1922 | 6-14-1991 | |
Hinojosa | Urbano C. | 2-26-1898 | 9-10-1992 | |
Hinojosa | Victoria S. | 12-23-1897 | 10-28-1990 | |
Hitzfelder | Adela | 9-28-1894 | 1-23-1990 | |
Hitzfelder | Adolph A. | 4-23-1883 | 6-11-1967 | |
Hitzfelder | Alex J. | 2-4-1892 | 9-7-1954 | |
Hitzfelder | Bernice A. | 8-15-1918 | ||
Hitzfelder | Ervin L. | 6-10-1918 | 1-29-1997 | |
Hitzfelder | Herman | 1-5-1915 | 10-24-1943 | |
Hitzfelder | Louisa | 4-6-1894 | 8-25-1946 | |
Hitzfelder | Marie Virginia | 7-2-1920 | 3-6-1935 | |
Hitzfelder | Mary Ann | 7-16-1890 | 8-19-1969 | |
Hitzfelder | Oscar F. | 5-12-1885 | 1-18-1936 | |
Hitzfelder | Pauline W. | 8-1-1889 | 4-21-1956 | |
Hitzfelder | William E. | 7-26-1887 | 6-8-1958 | |
Hontelongo | Johnny | 1949 | 1999 | |
Huron | Consuelo S. | 7-28-1923 | ||
Huron | Silverio C. | 1922 | 1990 | |
Hutzler | Alex J. | 10-15-1905 | 3-29-1987 | |
Hutzler | Amelia W. | 12-25-1910 | ||
Hutzler | Anna | 2-11-1871 | 1-10-1951 | |
Hutzler | Bernard | 8-10-1914 | 4-28-1998 | |
Hutzler | Charles J. | 5-24-1927 | 5-24-1927 | Infant |
Hutzler | Clotilde | 5-8-1916 | 5-17-2001 | |
Hutzler | Ervin A. | 2-19-1926 | 9-22-1929 | Young child |
Hutzler | Helen | 6-19-1920 | 7-18-1940 | |
Hutzler | Joseph | 6-1-1871 | 9-25-1956 | |
Hutzler | Julian Scherrer | 6-7-1910 | 5-22-1995 | |
Hutzler | Oscar L. | 10 1907 | 1-16-1995 | |
Hutzler | Ruby L. | 8-10-1907 | 8-9-1965 | |
Hutzler | Wifred J. | 10 1903 | 12 1979 | |
Ibarra | Beatriz | 7-22-1901 | 7-10-1958 | |
Iltis | Alois | 7-5-1840 | 7-25-1919 | |
Iltis | Ann | 8-6-1919 | 8-6-1919 | |
Iltis | Catherine | 3-28-1850 | 1-23-1941 | |
Iltis | Frank William | 9-29-1913 | 8-26-1990 | |
Iltis | James P. | 3-17-1908 | 10-23-1982 | |
Iltis | Louise | 8-6-1919 | 8-6-1919 | |
Iltis | Mathilda M. | 5-30-1912 | 7-3-1996 | |
Iltis | Seraphine | 8-23-1834 | 12-6-1917 | |
Iltis | Theresa | 12-15-1878 | 4-4-1966 | |
Iltis | William | 2-17-1875 | 5-1-1938 | |
Jaramillo | Rita R. | 5-22-1879 | 9-22-1968 | |
Jungman | Adela A. | 4-27-1879 | 6-12-1975 | |
Jungman | Alex E. | 7-29-1887 | 3-2-1969 | |
Jungman | August | 4-12-1877 | 10-2-1936 | |
Jungman | Bernard H. | 6-21-1921 | 9-7-1997 | |
Jungman | Cornelia Keller | 11-29-1920 | ||
Jungman | Herman N. | 12-6-1900 | 1-10-1957 | |
Jungman | Ida M. | 2-3-1889 | 1-4-1968 | |
Jungman | Keith Joseph | 8-15-1958 | 8-15-1958 | |
Jungman | Leonard H. | 8-14-1910 | 10-12-1958 | |
Jungman | Louisa Rosa | 12-16-1907 | 3-1-1987 | |
Jungman | Mary | 12-26-1879 | 10-20-1967 | |
Jungman | Matthew P. | 7-27-1918 | 4-13-1972 | |
Jungman | Myrtle E. | 11-19-1916 | ||
Jungman | Otto P. | 3-30-1882 | 5-15-1953 | |
Jungman | Rosa M. | 2-11-1893 | 9-21-1978 | |
Jungman | William | 5-22-1875 | 4-20-1942 | |
Jungmann | Infant Son | 8-5-1914 | 8-5-1914 | |
Jungmann | Mary T. | 10-9-1886 | 5-17-1943 | |
Jungmann | Mary Frances | 1946 | Infant | |
Jungmann | Otto | 7-5-1926 | 7-5-1926 | Infant |
Jungmann | Paul | 8-24-1879 | 1-10-1946 | |
Kauffman | Henry | 5-16-1875 | 7-21-1954 | |
Kauffman | Mary A. | 6-16-1878 | 1-17-1971 | |
