San Antonio State Hospital 1900
Employees
List of Patients in 1900
Last Name | First Name | Status | Age | Date | Marital | BP | Occupation |
---|---|---|---|---|---|---|---|
Appleby | Scott | employee | 24 | Oct 1875 | single | AL | Druggist |
Austgue? | F.A. | employee | 25 | Sep 1874 | single | IN | Attendant |
B [illegible] | employee | 30 | Feb 1870 | single | MO | Attendant | |
Brannon | Jennie | employee | 47 | Oct 1852 | Marr 22 yrs; 1 child/1 living |
Scotland | Supervisor |
Branson | J.F. | employee | 46 | Jan 1854 | Marr 22 yrs |
GA | Outside Supervisor |
Burgess | W.P. | employee | 41 | 1859 | AL | Attendant | |
Burke | Jacob | employee | 57 | Apr 1843 | Widower | Belgium Immig-1886; |
Farm labor |
Bussey | O.H. | employee | 25 | Dec 1874 | single | GA | Attendant |
Caney? | Maggie | employee | 24 | Apr 1876 | single | TX | Attendant |
Cash | C.C. | employee | 30 | Jun 1869 | Marr 12 yrs; 2 children 2 living |
TX | Attendant |
Casson | Nannie | employee | 23 | Jan 1877 | single | TX | Attendant |
Cheatham | J.D. | employee | 24 | Feb 1876 | single | TX | Attendant |
Chisolm | W.J. | employee | 30 | Feb 1870 | S | MS | Night Watchman |
Cockran | G.S. | employee | 22 | Oct 1877 | single | AL | Attendant |
Covington | W.P. | employee | 24 | 1876 | single | MS | Attendant |
Dathe? | Max | employee | 28 | 1872 | single | TX | Fireman |
Dess | J.J. | employee | 36 | 1864 | Marr-10 yrs | Germany | Baker |
Devigne | H.C. | employee | 28 | 1872 | Marr-7 yrs | Attendant | |
Devigne | Mrs. H.C. | employee | 26 | 1874 | Marr- 7 yrs; 0 children |
Attendant | |
Duncan | Maggie | employee | 24 | Apr 1876 | Single | GA | Attendant |
Dunn | Mable | employee | 24 | 1876 | single | Attendant | |
Evans | W.J. | employee | Dec unk | single | TX | Attendant | |
Ewing | Alma | employee | 30 | 1870 | Widow | Attendant | |
Fay | E.H. | employee | 24 | Dec 1875 | single | MA | Attendant |
Fisher | W.D. | employee | 24 | 1876 | single | TX | Cook |
Fisher | M. | employee | 27 | 1873 | Marr-6 yrs | TX | Attendant |
Gilliland | Oscar | employee | 22 | Dec 1877 | single | TX | Attendant |
Gleason | Ella | employee | 18 | Oct 1881 | single | TX | Attendant |
Groos | Lizzie | employee | single | Laundress | |||
Hamster | Cora | employee | 23 | Jly 1876 | single | AL | Attendant |
Harris | Joe | employee | 28 | 1872 | Marr-3 yrs | TX | Night Watchman |
Harwell | Adel | employee | 25 | Nov 1874 | single | AR | Attendant |
Hauffman | Eldridge | employee | 28 | 1872 | Marr | TX | Trained Nurse |
Head | Mrs. Albert | employee | 40 | 1860 | Marr-? | Attendant | |
Hood | F. | employee | 23 | Mar 1877 | single | TX | Cook |
Hopkins | A.D. | employee | 31 | Jly 1869 | Marr-6 yrs | TN | Night Watchman |
Hopkins | Mrs. A.D. | employee | 24 | Sep 1875 | Marr-6 yrs | TX | Night Watchman |
Howle | G.E. | employee | 30 | 1870 | single | GA | Carpenter |
Hughes | Ida | employee | 20 | Nov 1879 | single | KY | Attendant |
Hutzler | Henry | employee | 25 | 1875 | TX | Farm Labor | |
illegible | Lillie | employee | 21 | Jun 1878 | single | AL | Attendant |
James | Aggie | employee | single | Head Laundress | |||
Jones | Libba | employee | 18 | Jan 1882 | single | TX | Attendant |
Lape | F.T. | employee | 28 | Oct 1871 | single | OH | Engineer |
Leichel | Earnest | employee | 22 | Sep 1877 | single | Germany Immig-1891 |
Cook |
Looney | Susie | employee | 31 | Mar 1869 | single | TX | Laundress |
Looney | M.E. | employee | 42 | Jan 1858 | Widow 1 child 1 living |
IL | Head Seamstress |
Mann | J.W. | employee | 26 | Mar 1874 | single | KS | Dairyman |
Martin | J.E. | employee | 28 | Oct 1871 | Widower | TX | Attendant |
Mathews | H.O. | employee | 26 | Mar 1874 | single | TX | Attendant |
McCabe | P. | employee | 55 | 1845 | Marr; 4 children 4 living |
Ireland | Night Watchman |
McCraden | Ida | employee | 22 | May 1878 | single | AL | Attendant |
McLeord? | Janett | employee | 19 | Dec 1880 | Scotland | Attendant | |
Mechlin | Lillie | employee | 21 | 1879 | single | TX | Seamstress |
Montgomery | W.J. | employee | 30 | Oct 1869 | single | AL | Attendant |
Moody | C/G/. H. | employee | 28 | May 1872 | single | TX | Physician |
Mooge | Peter | employee | 30 | Jly 1969 | single | Belgium; Immig-1894 |
Gardener |
Nite | Meda | employee | 31 | Dec 1878 | single | TX | Laundress |
Nourse | Susie | employee | 31 | May 1869 | single | NY | Trained Nurse |
Oldridge | Lucy | employee | 24 | 1876 | Marr-2 mons | AL | Attendant |
Parker | Ella | employee | 37 | Oct 1862 | single | AL | Attendant |
Penshorn | Louis | employee | 22 | Nov 1877 | single | TX | Attendant |
Perkins | H.W. | employee | 22 | Dec 1877 | single | TX | Attendant |
Roberts | Lille | employee | 23 | Jly 1876 | single | LA | Attendant |
Rowe | Hill ? | employee | 25 Feb 1875 | single | TX | Attendant | |
Sandbal | Alma | employee | 24 | Nov 1875 | single | Sweden; Immig-1888 |
Laundress |
Satcher | Gussie | employee | 24 | Jun 1876 | single | AL | Attendant |
Schilling | Albert | employee | 45 | 1855 | single | Germany Immig-1892 |
Farm labor |
Schults | Charles | employee | 25 | 1875 | single | US | Attendant |
Seaborn | Lillie | employee | 28 | Dec 1871 | single | AR | Attendant |
Smith | Anthony W. | employee | 43 | Jan 1857 | Marr-13 yrs | Store keeper/accounts | |
Straud | Fred | employee | 20 | Apr 1880 | single | TX | Attendant |
Swank | M.F. | employee | 30 | Mar 1870 | single | TX | Supervisor |
Swarthaut | B.B. | employee | 23 | Nov 1876 | single | NY | Attendant |
Turner | Jno. | employee | 34 | Mar 1866 | Marr-15 yrs | GA | Physician |
Turner | Mattie | wife | 32 | 1868 | 4 children 4 living |
TX | |
Turner | Eula P. | dau | 13 | Nov 1886 | TX | ||
Turner | Bessie | dau | 10 | Jly 1889 | TX | ||
Turner | Kate | dau | 5 | May 1895 | TX | ||
Turner | Douglas S. | son | 3 | Jun 1897 | TX | ||
Warren | G.M. | employee | 25 | Nov 1874 | single | TX | Cook |
Weeas | A. D. | employee | 32 | 1868 | Marr; 2 children 2 living |
TX | Matron |
Whalen | Anne | employee | 25 | May 1875 | single | TX | Night Watchman |
Worsham | L.W. | employee | 23 | 1877 | single | TX | Attendant |
Worth | F.P. | employee | 22 | Feb 1878 | single | TX | Engineer |
Worthan | D.B. | employee | 20 | Feb 1880 | TX | Fireman | |
Wright | W.E. | employee | 26 | Jan 1874 | single | TX | Attendant |
Young | S.T. | employee | 60 | Jun 1839 | Widow 9 children 8 living |
Ireland | Nurse |
Young | Belle | employee | 20 | Sep 1879 | single | TX | Seamstress |